report · release 2026-09-20
Gut Test Evidence Counts
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
| Finding | Value | Denominator | Window |
|---|---|---|---|
| 0 of 8 gut-test catalog entries have recorded RCTs (0.0%); 0 RCTs are recorded across those entries. Window: NIH DSLD snapshot Sep 2026. | 0 | 8 gut-test entries | NIH DSLD snapshot Sep 2026 |
| 0 of 8 gut-test entries have a recorded validation publication (0.0%) in the release accompanying the NIH DSLD snapshot Sep 2026. | 0 | 8 gut-test entries | NIH DSLD snapshot Sep 2026 |
| 0 of 8 gut-test entries have a scored measurement-integrity axis (0.0%) in the release accompanying the NIH DSLD snapshot Sep 2026. | 0 | 8 gut-test entries | NIH DSLD snapshot Sep 2026 |
Headline atom: 0 of 8 gut-test catalog entries have recorded RCTs (0.0%); 0 RCTs are recorded across those entries. Window: NIH DSLD snapshot Sep 2026.
Provenance rows
| Release | Source | Snapshot hash |
|---|---|---|
| 2026-09-20 | measurements.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | measurements.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | measurements.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
Citable atoms
Release claims
0 of 8 gut-test catalog entries have recorded RCTs (0.0%); 0 RCTs are recorded across those entries. Window: NIH DSLD snapshot Sep 2026.
0 / 8 gut-test entries · NIH DSLD snapshot Sep 2026 · report.test_rct · checked 2026-09-20T00:00:00Z · snapshot b7633f7324370 of 8 gut-test entries have a recorded validation publication (0.0%) in the release accompanying the NIH DSLD snapshot Sep 2026.
0 / 8 gut-test entries · NIH DSLD snapshot Sep 2026 · report.test_validation · checked 2026-09-20T00:00:00Z · snapshot b7633f7324370 of 8 gut-test entries have a scored measurement-integrity axis (0.0%) in the release accompanying the NIH DSLD snapshot Sep 2026.
0 / 8 gut-test entries · NIH DSLD snapshot Sep 2026 · report.test_integrity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437