report · release 2026-09-20
Label Designation Changes
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
| Finding | Value | Denominator | Window |
|---|---|---|---|
| 0 of 2 confirmed successor edges change the set of printed strain designations in the NIH DSLD snapshot Sep 2026. | 0 | 2 confirmed successor edges | NIH DSLD snapshot Sep 2026 |
| 2 of 12,359 typed label edges are confirmed_successor edges in the NIH DSLD snapshot Sep 2026; only these support a confirmed designation-change count. | 2 | 12359 typed label edges | NIH DSLD snapshot Sep 2026 |
| 2 of 1,820 observed brands have an endpoint on a confirmed successor edge in the NIH DSLD snapshot Sep 2026. | 2 | 1820 observed brands | NIH DSLD snapshot Sep 2026 |
Headline atom: 0 of 2 confirmed successor edges change the set of printed strain designations in the NIH DSLD snapshot Sep 2026.
Provenance rows
| Release | Source | Snapshot hash |
|---|---|---|
| 2026-09-20 | label_version_edges.csv; organism_rows.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | label_version_edges.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | label_version_edges.csv; label_versions.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
Citable atoms
Release claims
0 of 2 confirmed successor edges change the set of printed strain designations in the NIH DSLD snapshot Sep 2026.
0 / 2 confirmed successor edges · NIH DSLD snapshot Sep 2026 · report.changed_codes · checked 2026-09-20T00:00:00Z · snapshot b7633f7324372 of 12,359 typed label edges are confirmed_successor edges in the NIH DSLD snapshot Sep 2026; only these support a confirmed designation-change count.
2 / 12359 typed label edges · NIH DSLD snapshot Sep 2026 · report.successors · checked 2026-09-20T00:00:00Z · snapshot b7633f7324372 of 1,820 observed brands have an endpoint on a confirmed successor edge in the NIH DSLD snapshot Sep 2026.
2 / 1820 observed brands · NIH DSLD snapshot Sep 2026 · report.successor_brands · checked 2026-09-20T00:00:00Z · snapshot b7633f732437