report · release 2026-09-20
Strain Dose Match
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
| Finding | Value | Denominator | Window |
|---|---|---|---|
| 0 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) have a recorded positive-trial dose match (0.0%); coverage by strain count alone is not a dose match. | 0 | 5422 probiotic labels | NIH DSLD snapshot Sep 2026 |
| 3,955 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) have indexed strain evidence with dose unknown (72.9%). | 3955 | 5422 probiotic labels | NIH DSLD snapshot Sep 2026 |
| 1,441 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) provide all organism quantities (26.6%). | 1441 | 5422 probiotic labels | NIH DSLD snapshot Sep 2026 |
Headline atom: 0 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) have a recorded positive-trial dose match (0.0%); coverage by strain count alone is not a dose match.
Provenance rows
| Release | Source | Snapshot hash |
|---|---|---|
| 2026-09-20 | sku_evidence.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | sku_evidence.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | composite.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
Citable atoms
Release claims
0 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) have a recorded positive-trial dose match (0.0%); coverage by strain count alone is not a dose match.
0 / 5422 probiotic labels · NIH DSLD snapshot Sep 2026 · report.dose · checked 2026-09-20T00:00:00Z · snapshot b7633f7324373,955 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) have indexed strain evidence with dose unknown (72.9%).
3955 / 5422 probiotic labels · NIH DSLD snapshot Sep 2026 · report.dose_unknown · checked 2026-09-20T00:00:00Z · snapshot b7633f7324371,441 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) provide all organism quantities (26.6%).
1441 / 5422 probiotic labels · NIH DSLD snapshot Sep 2026 · report.dose_quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437