report · release 2026-09-20
Strain Naming Census
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
| Finding | Value | Denominator | Window |
|---|---|---|---|
| 3,573 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) do not name a strain (65.9%). | 3573 | 5422 probiotic labels | NIH DSLD snapshot Sep 2026 |
| The top 15 of 663 distinct commercial codes appear on 1,078 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) (19.9%; overlapping labels counted once). | 1078 | 5422 probiotic labels | NIH DSLD snapshot Sep 2026 |
| Of 4,101 scored probiotic labels in the NIH DSLD snapshot (Sep 2026), 681 (16.6%) were scored using the available matching evidence, compared with 3,420 scored with indexed evidence. | 681 | 4101 scored probiotic labels | NIH DSLD snapshot Sep 2026 |
Headline atom: 3,573 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) do not name a strain (65.9%).
Provenance rows
| Release | Source | Snapshot hash |
|---|---|---|
| 2026-09-20 | organism_rows.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | organism_rows.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
| 2026-09-20 | composite.csv | b7633f732437b71d37c215a03b19abfa8c91d45411579d976d6a926a0140339a |
Citable atoms
Release claims
3,573 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) do not name a strain (65.9%).
3573 / 5422 probiotic labels · NIH DSLD snapshot Sep 2026 · census.naming · checked 2026-09-20T00:00:00Z · snapshot b7633f732437The top 15 of 663 distinct commercial codes appear on 1,078 of 5,422 probiotic labels in the NIH DSLD snapshot (Sep 2026) (19.9%; overlapping labels counted once).
1078 / 5422 probiotic labels · NIH DSLD snapshot Sep 2026 · census.codes · checked 2026-09-20T00:00:00Z · snapshot b7633f732437Of 4,101 scored probiotic labels in the NIH DSLD snapshot (Sep 2026), 681 (16.6%) were scored using the available matching evidence, compared with 3,420 scored with indexed evidence.
681 / 4101 scored probiotic labels · NIH DSLD snapshot Sep 2026 · census.opacity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437