Axis 2
Studiedness
- Evidence amount
- 1.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 81
- Records after title/year deduplication
- 81
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| ProCaps Laboratories Daily Fiber Benefits Lemon-Lime Flavor | 15,000,000,000 | not printed | not observed | Powder | 84.25 |
| ProCaps Laboratories Fiber Benefits Lemon-Lime Flavor | 50,000,000 | not printed | not observed | Powder | 84.25 |
| MYOGENIX MYOVITE | 200,000,000 | not printed | not observed | Other (e.g. tea bag) | 84.25 |
| Terry Naturally OsteoStrong | 1,000,000,000 | not printed | not observed | Tablet or Pill | 84.25 |
| Vital Nutrients Whole Fiber Fusion | 87,000,000,000 | not printed | not observed | Powder | 84.25 |
| Mason Natural Probiotic with Prebiotic | 1,000,000,000 | not printed | not observed | Capsule | 77.50 |
| TN Trusted Nutrients Women's Once Daily | 25,000,000 | not printed | not observed | Tablet or Pill | 77.50 |
| Might-A-Mins Spectrum Isotonix Probiotics | 1,500,000,000 | not printed | not observed | Powder | 73.00 |
| ProCaps Laboratories CholestaCare plus Fibermucil | 13,000,000 | not printed | not observed | Capsule | 73.00 |
| Vitamer Laboratories Iron-Free Men's Once Daily | not printed | not printed | not observed | Tablet or Pill | 73.00 |
| Garden Greens AcaiCleanse Natural 10 Day Acai Berry Detox | 400,000,000 | not printed | not observed | Tablet or Pill | 73.00 |
| Trader Joe's Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | 25,000,000 | not printed | not observed | Tablet or Pill | 73.00 |
The 12 highest-scoring of 44 published products carrying it.
Reformulations
5 change(s) to this organism's own row, observed on 2 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
81 records (retracted records excluded; 4 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
67 interventional studies. ClinicalTrials.gov query
Species-level observations do not inherit evidence from individual strains. A SKU can have both named-strain and species-only label versions.
63 SKUs; 75 label versions. No printed strain designation was extracted for these rows. Showing up to 100 label versions; full SKU and label-ID lists are in the page JSON download.
| SKU | Brand / product | DSLD |
|---|---|---|
| sku:fibermucil | ProCaps Laboratories Fibermucil | 4645 |
| sku:daily-fiber-benefits-lemon-lime-flavor | ProCaps Laboratories Daily Fiber Benefits Lemon-Lime Flavor | 29419 |
| sku:fibermucil | ProCaps Laboratories Fibermucil | 29482 |
| sku:cholestacare-plus-fibermucil | ProCaps Laboratories CholestaCare plus Fibermucil | 29614 |
| sku:myovite | MYOGENIX MYOVITE | 48153 |
| sku:osteostrong | Terry Naturally OsteoStrong | 203480 |
| sku:multivitamin | DNA Miracles Isotonix Multivitamin | 204183 |
| sku:cholestacare-plus-fibermucil | ProCaps Laboratories CholestaCare plus Fibermucil | 248410 |
| sku:whole-fiber-fusion | Vital Nutrients Whole Fiber Fusion | 305199 |
| sku:fiber-benefits-lemon-lime-flavor | ProCaps Laboratories Fiber Benefits Lemon-Lime Flavor | 320111 |
| sku:women-s-once-daily | TN Trusted Nutrients Women's Once Daily | 70429 |
| sku:probiotic-with-prebiotic | Mason Natural Probiotic with Prebiotic | 318768 |
| sku:fibermucil | ProCaps Fibermucil | 331552 |
| sku:isotonix-probiotics | Might-A-Mins Spectrum Isotonix Probiotics | 2934 |
| sku:might-a-mins | Isotonix Might-A-Mins | 8112 |
| sku:women-s-once-daily-23646 | Vitamer Laboratories Women's Once Daily | 23646 |
| sku:iron-free-men-s-once-daily | Vitamer Laboratories Iron-Free Men's Once Daily | 23649 |
| sku:active-50-once-daily-multivitamin-mineral-plus-probiotics-digestive-support | Trader Joe's Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | 26761 |
| sku:women-s-once-daily-29324 | VitaCeutical Labs Women's Once Daily | 29324 |
| sku:iron-free-men-s-once-daily-29347 | VitaCeutical Labs Iron-Free Men's Once Daily | 29347 |
| sku:digestive-enzymes-with-probiotics | Isotonix Digestive Enzymes with Probiotics | 29520 |
| sku:acaicleanse-natural-10-day-acai-berry-detox | Garden Greens AcaiCleanse Natural 10 Day Acai Berry Detox | 46457 |
| sku:women-s-once-daily-23646 | Vitamer Laboratories Women's Once Daily | 69186 |
| sku:iron-free-men-s-once-daily | Vitamer Laboratories Iron-Free Men's Once Daily | 69223 |
| sku:proberry-amla | NutriCology ProBerry-Amla | 193362 |
| sku:nutra-2 | Roex Nutra- 2 | 211518 |
| sku:osteostrong-220963 | EuroMedica OsteoStrong | 220963 |
| sku:shakeology-chocolate-flavored | Beachbody Shakeology Chocolate Flavored | 238530 |
| sku:gi-one | Patient One MediNutritionals GI-One | 249295 |
| sku:daily-enzyme-complex-258047 | Bronson Daily Enzyme Complex | 258047 |
| sku:vegetarian-enzyme-complex | Futurebiotics Vegetarian Enzyme Complex | 259200 |
| sku:dutch-greens | Supplement Spot Dutch Greens | 264556 |
| sku:cholestacare-plus-fibermucil | ProCaps Laboratories CholestaCare plus Fibermucil | 275328 |
| sku:gi-repair-nutrients | Vital Nutrients GI Repair Nutrients | 304988 |
| sku:immune-defense-mixed-berry | Country Farms Immune Defense Mixed Berry | 307983 |
| sku:cholestacare-plus-fibermucil | ProCaps CholestaCare plus Fibermucil | 331529 |
| sku:alkadophilus | B.E.S.T. Process Alka-Line Supplements Alkadophilus | 291620 |
| sku:phood-chocolate-caramel | NutraFusion Nutritionals Phood Chocolate Caramel | 29992 |
| sku:phood-vanilla | NutraFusion Nutritionals Phood Vanilla | 30001 |
| sku:beyond-tangy-tangerine-2-0-citrus-peach-fusion | Youngevity Beyond Tangy Tangerine 2.0 Citrus Peach Fusion | 209347 |
| sku:daily-multi | Natures Plus Keto Living Daily Multi | 200801 |
| sku:lchf-shake-delicious-natural-vanilla-flavor | Natures Plus Keto Living LCHF Shake Delicious Natural Vanilla Flavor | 200819 |
| sku:lchf-shake-delicious-natural-chocolate-flavor | Natures Plus Keto Living LCHF Shake Delicious Natural Chocolate Flavor | 200825 |
| sku:source-of-life-gold-drink-mix-delicious-tropical-fruit-flavor | NaturesPlus Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | 298608 |
| sku:probiotics-19-scientifically-proven-strains | Herbadiet Probiotics 19 Scientifically Proven Strains | 258071 |
| sku:source-of-life-gold-tablets | Natures Plus Source of Life Gold Tablets | 248867 |
| sku:kiddi-flora | Marco Pharma Int'l Kiddi-Flora | 25294 |
| sku:manna-cleanse | Mannatech Manna Cleanse | 37106 |
| sku:true-food-wise-woman-40924 | Higher Nature True Food Wise Woman | 40924 |
| sku:true-food-all-man | Higher Nature True Food All Man | 41167 |
| sku:ultimate-flora-kids-probiotic-berry-licious | Renew Life Ultimate Flora Kids Probiotic Berry-Licious | 64923 |
| sku:probiotic-chews-tropical-punch-flavor | Healthy Delights Naturals Probiotic Chews Tropical Punch Flavor | 67122 |
| sku:probiotics-229475 | EvinceNaturals Probiotics | 229475 |
| sku:v-zymes-formula | Purity Products V-Zymes Formula | 240421 |
| sku:v-zymes-formula | Purity Products V-Zymes | 244310 |
| sku:longest-living-acidophilus | Futurebiotics Longest Living Acidophilus+ | 259054 |
| sku:source-of-life-gold-mini-tabs | NaturesPlus Source of Life Gold Mini-Tabs | 266114 |
| sku:source-of-life-gold-tablets | NaturesPlus Source of Life Gold Tablets | 266116 |
| sku:probiotics-10-scientifically-proven-strains | Herbadiet Probiotics 10 Scientifically Proven Strains | 293506 |
| sku:probiotics-19-scientifically-proven-strains-powder | Herbadiet Probiotics 19 Scientifically Proven Strains Powder | 293510 |
| sku:probiotics-10-scientifically-proven-strains-powder | Herbadiet Probiotics 10 Scientifically Proven Strains Powder | 293517 |
| sku:probiotics-19-scientifically-proven-strains | Herbadiet Probiotics 19 Scientifically Proven Strains | 293623 |
| sku:ultra-probiotics-298552 | NaturesPlus Ultra Probiotics | 298552 |
| sku:probiotic-prebiotic-320807 | FREZZOR Probiotic + Prebiotic | 320807 |
| sku:probiotics-10-scientifically-proven-strains | Herbadiet Probiotics 10 Scientifically Proven Strains | 258070 |
| sku:inno-gut-restore-10-billion-cfu | INNOSUPPS Inno Gut Restore 10 Billion CFU | 272955 |
| sku:keto-shake-protein-fat-complex-chocolate-flavor | Sierra Fit Keto Shake Protein + Fat Complex Chocolate Flavor | 273346 |
| sku:keto-shake-protein-fat-complex-vanilla-flavor | Sierra Fit Keto Shake Protein + Fat Complex Vanilla Flavor | 272515 |
| sku:probiolac | Herbs SRA ProbioLac | 316191 |
| sku:new-greens | Pure Prescriptions New Greens | 30751 |
| sku:new-greens | Pure Prescriptions New Greens | 32986 |
| sku:perricone-super-antioxidant | Perricone MD Nutriceuticals Perricone Super Antioxidant | 209856 |
| sku:phytox-cardio | Purity Products Phytox Cardio | 244084 |
| sku:ultra-probiotics-298551 | Natures Plus Ultra Probiotics | 298551 |
| sku:acti-zyme | NaturesPlus Acti-Zyme | 322631 |
Axis 1 · inverted
Showing 75 of 75 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| ProCaps Laboratories | Fibermucil | 4645 | 84.25 | false | 15,000,000,000 CFU | through expiry | 3 |
| ProCaps Laboratories | Daily Fiber Benefits Lemon-Lime Flavor | 29419 | 84.25 | false | 15,000,000,000 CFU | through expiry | 1 |
| ProCaps Laboratories | Fibermucil | 29482 | 84.25 | false | 15,000,000,000 CFU | through expiry | 3 |
| ProCaps Laboratories | CholestaCare plus Fibermucil | 29614 | 84.25 | false | 15,000,000,000 CFU | through expiry | 4 |
| MYOGENIX | MYOVITE | 48153 | 84.25 | false | 200,000,000 CFU | through expiry | 1 |
| Terry Naturally | OsteoStrong | 203480 | 84.25 | false | 1,000,000,000 CFU | through expiry | 1 |
| DNA Miracles Isotonix | Multivitamin | 204183 | 84.25 | false | 50,000,000 CFU | through expiry | 2 |
| ProCaps Laboratories | CholestaCare plus Fibermucil | 248410 | 84.25 | false | 13,000,000 CFU | through expiry | 4 |
| Vital Nutrients | Whole Fiber Fusion | 305199 | 84.25 | false | 87,000,000,000 CFU | through expiry | 1 |
| ProCaps Laboratories | Fiber Benefits Lemon-Lime Flavor | 320111 | 84.25 | false | 50,000,000 CFU | through expiry | 1 |
| TN Trusted Nutrients | Women's Once Daily | 70429 | 77.50 | false | 25,000,000 CFU | at manufacture | 1 |
| Mason Natural | Probiotic with Prebiotic | 318768 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 2 |
| ProCaps | Fibermucil | 331552 | 77.50 | false | 13,000,000 CFU | at manufacture | 3 |
| Might-A-Mins Spectrum | Isotonix Probiotics | 2934 | 73.00 | false | 1,500,000,000 CFU | not stated | 1 |
| Isotonix | Might-A-Mins | 8112 | 73.00 | false | 50,000,000 CFU | not stated | 1 |
| Vitamer Laboratories | Women's Once Daily | 23646 | 73.00 | false | not printed for this organism | not stated | 2 |
| Vitamer Laboratories | Iron-Free Men's Once Daily | 23649 | 73.00 | false | not printed for this organism | not stated | 2 |
| Trader Joe's | Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | 26761 | 73.00 | false | 25,000,000 CFU | not stated | 1 |
| VitaCeutical Labs | Women's Once Daily | 29324 | 73.00 | false | not printed for this organism | not stated | 1 |
| VitaCeutical Labs | Iron-Free Men's Once Daily | 29347 | 73.00 | false | not printed for this organism | not stated | 1 |
| Isotonix | Digestive Enzymes with Probiotics | 29520 | 73.00 | false | 300,000,000 CFU | not stated | 3 |
| Garden Greens | AcaiCleanse Natural 10 Day Acai Berry Detox | 46457 | 73.00 | false | 400,000,000 CFU | not stated | 1 |
| Vitamer Laboratories | Women's Once Daily | 69186 | 73.00 | false | not printed for this organism | not stated | 2 |
| Vitamer Laboratories | Iron-Free Men's Once Daily | 69223 | 73.00 | false | not printed for this organism | not stated | 2 |
| NutriCology | ProBerry-Amla | 193362 | 73.00 | false | 6,000,000,000 CFU | not stated | 1 |
| Roex | Nutra- 2 | 211518 | 73.00 | false | not printed for this organism | not stated | 1 |
| EuroMedica | OsteoStrong | 220963 | 73.00 | false | 1,000,000,000 CFU | not stated | 1 |
| Beachbody | Shakeology Chocolate Flavored | 238530 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Patient One MediNutritionals | GI-One | 249295 | 73.00 | false | 15,000,000,000 CFU | not stated | 2 |
| Bronson | Daily Enzyme Complex | 258047 | 73.00 | false | 67,500,000 CFU | not stated | 1 |
| Futurebiotics | Vegetarian Enzyme Complex | 259200 | 73.00 | false | not printed for this organism | not stated | 1 |
| Supplement Spot | Dutch Greens | 264556 | 73.00 | false | 1,350,000,000 CFU | not stated | 1 |
| ProCaps Laboratories | CholestaCare plus Fibermucil | 275328 | 73.00 | false | not printed for this organism | through expiry | 4 |
| Vital Nutrients | GI Repair Nutrients | 304988 | 73.00 | false | 10,000,000,000 CFU | not stated | 1 |
| Country Farms | Immune Defense Mixed Berry | 307983 | 73.00 | false | 100,000,000 CFU | not stated | 1 |
| ProCaps | CholestaCare plus Fibermucil | 331529 | 73.00 | false | 13,000,000 CFU | not stated | 4 |
| B.E.S.T. Process Alka-Line Supplements | Alkadophilus | 291620 | 69.06 | false | not printed for this organism | at manufacture | 1 |
| NutraFusion Nutritionals | Phood Chocolate Caramel | 29992 | 67.38 | false | not printed for this organism | not stated | 1 |
| NutraFusion Nutritionals | Phood Vanilla | 30001 | 67.38 | false | not printed for this organism | not stated | 1 |
| Youngevity | Beyond Tangy Tangerine 2.0 Citrus Peach Fusion | 209347 | 67.38 | false | 1,000,000,000 CFU | not stated | 1 |
| Natures Plus Keto Living | Daily Multi | 200801 | 66.25 | false | not printed for this organism | at manufacture | 1 |
| Natures Plus Keto Living | LCHF Shake Delicious Natural Vanilla Flavor | 200819 | 66.25 | false | not printed for this organism | at manufacture | 1 |
| Natures Plus Keto Living | LCHF Shake Delicious Natural Chocolate Flavor | 200825 | 66.25 | false | not printed for this organism | at manufacture | 1 |
| NaturesPlus | Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | 298608 | 66.25 | false | not printed for this organism | at manufacture | 1 |
| Herbadiet | Probiotics 19 Scientifically Proven Strains | 258071 | 63.36 | false | not printed for this organism | at manufacture | 2 |
| Natures Plus | Source of Life Gold Tablets | 248867 | 62.77 | false | not printed for this organism | not stated | 2 |
| Marco Pharma Int'l | Kiddi-Flora | 25294 | 61.75 | false | not printed for this organism | not stated | 1 |
| Mannatech | Manna Cleanse | 37106 | 61.75 | false | not printed for this organism | not stated | 1 |
| Higher Nature | True Food Wise Woman | 40924 | 61.75 | false | not printed for this organism | not stated | 1 |
| Higher Nature | True Food All Man | 41167 | 61.75 | false | not printed for this organism | not stated | 2 |
| Renew Life | Ultimate Flora Kids Probiotic Berry-Licious | 64923 | 61.75 | false | not printed for this organism | not stated | 8 |
| Healthy Delights Naturals | Probiotic Chews Tropical Punch Flavor | 67122 | 61.75 | false | not printed for this organism | not stated | 1 |
| EvinceNaturals | Probiotics | 229475 | 61.75 | false | not printed for this organism | not stated | 1 |
| Purity Products | V-Zymes Formula | 240421 | 61.75 | false | not printed for this organism | not stated | 2 |
| Purity Products | V-Zymes | 244310 | 61.75 | false | not printed for this organism | not stated | 2 |
| Futurebiotics | Longest Living Acidophilus+ | 259054 | 61.75 | false | not printed for this organism | not stated | 2 |
| NaturesPlus | Source of Life Gold Mini-Tabs | 266114 | 61.75 | false | not printed for this organism | not stated | 1 |
| NaturesPlus | Source of Life Gold Tablets | 266116 | 61.75 | false | not printed for this organism | not stated | 2 |
| Herbadiet | Probiotics 10 Scientifically Proven Strains | 293506 | 61.75 | false | not printed for this organism | not stated | 2 |
| Herbadiet | Probiotics 19 Scientifically Proven Strains Powder | 293510 | 61.75 | false | not printed for this organism | not stated | 1 |
| Herbadiet | Probiotics 10 Scientifically Proven Strains Powder | 293517 | 61.75 | false | not printed for this organism | not stated | 1 |
| Herbadiet | Probiotics 19 Scientifically Proven Strains | 293623 | 61.75 | false | not printed for this organism | not stated | 2 |
| NaturesPlus | Ultra Probiotics | 298552 | 61.75 | false | not printed for this organism | not stated | 1 |
| FREZZOR | Probiotic + Prebiotic | 320807 | 61.75 | false | not printed for this organism | not stated | 1 |
| Herbadiet | Probiotics 10 Scientifically Proven Strains | 258070 | 60.75 | false | not printed for this organism | at manufacture | 2 |
| INNOSUPPS | Inno Gut Restore 10 Billion CFU | 272955 | 60.75 | false | not printed for this organism | at manufacture | 1 |
| Sierra Fit | Keto Shake Protein + Fat Complex Chocolate Flavor | 273346 | 60.75 | false | not printed for this organism | at manufacture | 1 |
| Sierra Fit | Keto Shake Protein + Fat Complex Vanilla Flavor | 272515 | 56.25 | false | not printed for this organism | not stated | 1 |
| Herbs SRA | ProbioLac | 316191 | 52.04 | false | not printed for this organism | not stated | 1 |
| Pure Prescriptions | New Greens | 30751 | 50.75 | false | not printed for this organism | not stated | 2 |
| Pure Prescriptions | New Greens | 32986 | 50.75 | false | not printed for this organism | not stated | 2 |
| Perricone MD Nutriceuticals | Perricone Super Antioxidant | 209856 | Not available in this release. | false | undefined: light snapshot | not stated | 1 |
| Purity Products | Phytox Cardio | 244084 | Not available in this release. | false | undefined: light snapshot | not stated | 1 |
| Natures Plus | Ultra Probiotics | 298551 | Not available in this release. | false | undefined: light snapshot | not stated | 1 |
| NaturesPlus | Acti-Zyme | 322631 | Not available in this release. | false | undefined: light snapshot | not stated | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
32 further published products carry it beyond the table above.
Bronson Daily Enzyme Complex · Supplement Spot Dutch Greens · Vital Nutrients GI Repair Nutrients · Country Farms Immune Defense Mixed Berry · VitaCeutical Labs Iron-Free Men's Once Daily · Isotonix Might-A-Mins · Roex Nutra- 2 · EuroMedica OsteoStrong · NutriCology ProBerry-Amla · Futurebiotics Vegetarian Enzyme Complex · B.E.S.T. Process Alka-Line Supplements Alkadophilus · Youngevity Beyond Tangy Tangerine 2.0 Citrus Peach Fusion · NutraFusion Nutritionals Phood Chocolate Caramel · Natures Plus Keto Living Daily Multi · Natures Plus Keto Living LCHF Shake Delicious Natural Chocolate Flavor · Herbadiet Probiotics 19 Scientifically Proven Strains · Herbadiet Probiotics 19 Scientifically Proven Strains Powder · Natures Plus Source of Life Gold Tablets · Herbadiet Probiotics 10 Scientifically Proven Strains · Herbadiet Probiotics 10 Scientifically Proven Strains Powder · NaturesPlus Ultra Probiotics · EvinceNaturals Probiotics · Mannatech Manna Cleanse · Purity Products V-Zymes Formula · Marco Pharma Int'l Kiddi-Flora · Healthy Delights Naturals Probiotic Chews Tropical Punch Flavor · FREZZOR Probiotic + Prebiotic · Higher Nature True Food Wise Woman · INNOSUPPS Inno Gut Restore 10 Billion CFU · Sierra Fit Keto Shake Protein + Fat Complex Chocolate Flavor · Herbs SRA ProbioLac · Pure Prescriptions New Greens
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Lactobacillus sporogenes. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/lactobacillus-sporogenes/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Lactobacillus sporogenes appears on 75 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 43 brands; rank 26 of 164 species by distinct label count.
75 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243736 of 75 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Lactobacillus sporogenes (48.0%); 4 light records have quantities unavailable.
36 / 75 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f73243781 PubMed records indexed as human randomized controlled trials match the published query (as of 2026-09-15). 81 records (retracted records excluded; 4 retracted records match the query separately).
81 / 81 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243767 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
67 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f7324370 of 63 SKUs containing Lactobacillus sporogenes have a numeric price observation (0.0%) in the release accompanying the NIH DSLD snapshot Sep 2026.
0 / 63 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437