Axis 2
Studiedness
- Evidence amount
- 1.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 10
- Records after title/year deduplication
- 10
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Natren Mega Dophilus | 2,000,000,000 | not printed | not observed | Powder | 100.00 |
| Nature's Blend Chewable Acidophilus Raspberry | 1,000,000,000 | not printed | not observed | Tablet or Pill | 93.25 |
| Pure Encapsulations Lactobacillus Acidophilus | 3,000,000,000 | not printed | not observed | Capsule | 88.75 |
| American Health Chewable Probiotic Natural Grape Flavor | not printed | not printed | not observed | Tablet or Pill | 84.03 |
| American Health Probiotic Kid Chewables Natural Grape Flavor | not printed | not printed | not observed | Tablet or Pill | 84.03 |
| ChildLife Essentials Probiotics with Colostrum Tropical Orange | 5,000,000,000 | not printed | not observed | Powder | 78.40 |
| Bluebonnet Rainforest Animalz Probiotic Raspberry Flavor | 750,000,000 | not printed | not observed | Other (e.g. tea bag) | 77.50 |
| Harmonia 50 Billion Probiotic Max + | 500,000,000 | not printed | not observed | Capsule | 77.50 |
| NB Pure Pure Vegan Daily Multi-Fiber Coconut Lime Flavor | not printed | not printed | not observed | Powder | 77.28 |
| 1MD Nutrition BiomeMD | not printed | not printed | not observed | Capsule | 75.25 |
| Mt. Capra Caprobiotics Plus+ | 20,000,000,000 | not printed | not observed | Capsule | 73.75 |
| UP4 Adult | not printed | not printed | not observed | Capsule | 73.03 |
The 12 highest-scoring of 79 published products carrying it.
Reformulations
5 change(s) to this organism's own row, observed on 3 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
10 records (retracted records excluded; 0 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
1 interventional studies. ClinicalTrials.gov query
This species has 45 tracked designations; this one appears on 154 labels (median 4).
Axis 1 · inverted
Showing 100 of 154 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| Natren | Mega Dophilus | 307092 | 100.00 | true | 2,000,000,000 CFU | through expiry | 2 |
| Natren | Mega Dophilus | 307095 | 100.00 | true | 2,000,000,000 CFU | through expiry | 2 |
| Nature's Blend | Chewable Acidophilus Raspberry | 310362 | 93.25 | true | 1,000,000,000 CFU | at manufacture | 1 |
| Pure Encapsulations | Lactobacillus Acidophilus | 246181 | 88.75 | true | 1,500,000,000 CFU | not stated | 2 |
| Pure Encapsulations | Lactobacillus Acidophilus | 246182 | 88.75 | true | 3,000,000,000 CFU | not stated | 2 |
| UP4 | Adult | 69792 | 84.03 | true | not printed for this organism | through expiry | 3 |
| UP4 | Kids Cubes Yummy Vanilla | 75104 | 84.03 | true | not printed for this organism | through expiry | 2 |
| UP4 | Kids Cubes Yummy Vanilla | 75740 | 84.03 | true | not printed for this organism | through expiry | 2 |
| American Health | Probiotic Kid Chewables Natural Grape Flavor | 249013 | 84.03 | true | not printed for this organism | through expiry | 1 |
| American Health | Probiotic Kid Chewables Natural Strawberry Vanilla Flavor | 249014 | 84.03 | true | not printed for this organism | through expiry | 1 |
| American Health | Chewable Probiotic Natural Grape Flavor | 317678 | 84.03 | true | not printed for this organism | through expiry | 3 |
| American Health | Chewable Probiotic Natural Grape Flavor | 317679 | 84.03 | true | not printed for this organism | through expiry | 3 |
| American Health | Chewable Probiotic Natural Strawberry Flavor | 317681 | 84.03 | true | not printed for this organism | through expiry | 3 |
| American Health | Probiotic KidChewables Natural Strawberry Vanilla Flavor | 317682 | 84.03 | true | not printed for this organism | through expiry | 1 |
| American Health | Probiotic KidChewables Natural Grape Flavor | 317683 | 84.03 | true | not printed for this organism | through expiry | 1 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 230361 | 79.36 | true | 4,300,000,000 CFU | at manufacture | 2 |
| ChildLife Essentials | Probiotics with Colostrum Tropical Orange | 299259 | 78.40 | true | 5,000,000,000 CFU | not stated | 1 |
| Bluebonnet | Advanced Probiotics Chewable Acidophilus Natural Raspberry Flavor | 178944 | 77.50 | true | 750,000,000 CFU | at manufacture | 3 |
| Bluebonnet Rainforest Animalz | Probiotic Raspberry Flavor | 204561 | 77.50 | true | 750,000,000 CFU | at manufacture | 1 |
| Harmonia | 50 Billion Probiotic Max + | 321484 | 77.50 | false | 500,000,000 CFU | at manufacture | 1 |
| NB Pure Pure Vegan | Daily Multi-Fiber Coconut Lime Flavor | 320817 | 77.28 | true | not printed for this organism | at manufacture | 1 |
| 1MD Nutrition | BiomeMD | 309802 | 75.25 | true | not printed for this organism | through expiry | 1 |
| Doctor's Choice Naturally | Caprobiotics Plus+ | 320511 | 73.75 | true | 20,000,000,000 CFU | at manufacture | 3 |
| UP4 | Adult | 175862 | 73.03 | true | not printed for this organism | through expiry | 3 |
| UP4 | Adult | 178372 | 73.03 | true | not printed for this organism | through expiry | 3 |
| Douglas Laboratories | Essential-4 Nutrition Pack | 27225 | 73.00 | true | 1,150,000,000 CFU | not stated | 1 |
| Aerobic Life | Probiotic Complex | 54112 | 73.00 | true | not printed for this organism | through expiry | 1 |
| Bluebonnet | Advanced Probiotics Chewable Acidophilus Raspberry Flavor | 279818 | 73.00 | true | 750,000,000 CFU | not stated | 3 |
| Bluebonnet | Advanced Probiotics Chewable Acidophilus Raspberry Flavor | 314772 | 73.00 | true | 750,000,000 CFU | not stated | 3 |
| Enzymedica | Digest Gold + Probiotics | 328922 | 73.00 | true | not printed for this organism | through expiry | 5 |
| Enzymedica | Digest Gold + Probiotics | 328923 | 73.00 | true | not printed for this organism | through expiry | 5 |
| Enzymedica | Digest Gold + Probiotics | 328924 | 73.00 | true | not printed for this organism | through expiry | 5 |
| UP4 | Children's | 75099 | 72.78 | true | not printed for this organism | not stated | 1 |
| UP4 | Adult Cubes Creamy Orange | 75743 | 72.78 | true | not printed for this organism | not stated | 1 |
| UP4 | Kids Cubes Soft + Yummy Vanilla Melts | 176025 | 72.78 | true | not printed for this organism | not stated | 2 |
| UP4 | Heart Health | 176429 | 72.78 | true | not printed for this organism | not stated | 1 |
| UP4 | Adult Cubes Blissful White Chocolate | 181893 | 72.78 | true | not printed for this organism | not stated | 1 |
| NutriCology | Restore-Biotic Children's Cherry Chewable Tablets | 199776 | 72.78 | true | not printed for this organism | not stated | 1 |
| Allergy Research Group Essential-Biotic | Children's Cherry Chewable Tablets | 207837 | 72.78 | true | not printed for this organism | not stated | 1 |
| Allergy Research Group Essential-Biotic | Synbiotic | 207857 | 72.78 | true | not printed for this organism | not stated | 1 |
| up4 | Kids Cubes Soft + Yummy Vanilla Melts | 243445 | 72.78 | true | not printed for this organism | not stated | 2 |
| ChildLife Essentials | ChildBiotics Immune & Digestive Support Natural Berry Flavor | 327005 | 72.78 | true | not printed for this organism | not stated | 1 |
| ChildLife Essentials | ChildBiotics Probiotics with Colostrum Powder Packets Tropical Orange | 327006 | 72.78 | true | not printed for this organism | not stated | 1 |
| ChildLife Essentials | Probiotics with Colostrum Natural Berry Flavor | 327010 | 72.78 | true | not printed for this organism | not stated | 1 |
| HCP Formulas | Abzorb | 287147 | 67.50 | true | 2,000,000,000 CFU | not stated | 1 |
| Mt. Capra | Caprobiotics Plus+ | 177117 | 66.25 | true | not printed for this organism | at manufacture | 3 |
| Mt. Capra | Caprobiotics Plus+ | 177132 | 66.25 | true | not printed for this organism | at manufacture | 3 |
| Ora | Trust Your Gut Organic Apple & Raspberry Flavor | 202686 | 66.25 | true | not printed for this organism | at manufacture | 2 |
| 360 Nutrition | Probiotic 500 mg | 206046 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Nordic Naturals | Nordic Flora Probiotic Comfort | 221677 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Nordic Naturals | Nordic Flora Probiotic Daily | 223171 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Nordic Naturals | Nordic Flora Probiotic Women | 223172 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| NB Pure Pure Vegan | Earthy Andy Plant Powered Protein Tahitian Vanilla | 263818 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Probiogen | Women's Vitality Spore Probiotic | 288733 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Body Ecology | Immune Power Shake | 304387 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| Onnit | Probiotic | 321560 | 66.25 | true | not printed for this organism | at manufacture | 1 |
| UP4 | Daily | 175854 | 65.69 | true | not printed for this organism | through expiry | 1 |
| California Gold Nutrition | Kids Pre-Probiotic Pixies 5 Billion CFUs Natural Blueberry Flavor | 274205 | 65.69 | true | not printed for this organism | through expiry | 1 |
| Ora | Trust Your Gut | 322682 | 65.69 | true | not printed for this organism | through expiry | 1 |
| UP4 | Adult 50+ | 175983 | 61.77 | true | not printed for this organism | not stated | 1 |
| Biotics Research Corporation | BioDophilus Caps | 21502 | 61.75 | true | not printed for this organism | not stated | 1 |
| Biotics Research Corporation | BioDophilus-FOS | 21504 | 61.75 | true | not printed for this organism | not stated | 1 |
| Nordic Naturals | Nordic Probiotic Sport | 74080 | 61.75 | true | not printed for this organism | not stated | 1 |
| Dr. Mercola | Complete Probiotics 70 Billion CFU | 214104 | 61.75 | true | not printed for this organism | not stated | 2 |
| Dr. Mercola | Complete Probiotics Powder Packets for Kids Natural Raspberry Flavor | 250132 | 61.75 | true | not printed for this organism | not stated | 1 |
| Dr. Mercola | Complete Probiotics Powder Packets Natural Raspberry Flavor | 250134 | 61.75 | true | not printed for this organism | not stated | 1 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251795 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 10 Billion | 251800 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 10 Billion | 251802 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251803 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251852 | 61.75 | true | not printed for this organism | not stated | 3 |
| AN Amazing Nutrition Amazing Flora | Probiotic 25 Billion | 251853 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251855 | 61.75 | true | not printed for this organism | not stated | 3 |
| AN Amazing Nutrition Amazing Flora | Probiotic 25 Billion | 251857 | 61.75 | true | not printed for this organism | not stated | 2 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251864 | 61.75 | true | not printed for this organism | not stated | 3 |
| AN Amazing Nutrition Amazing Flora | Probiotic 50 Billion | 251866 | 61.75 | true | not printed for this organism | not stated | 1 |
| AN Amazing Nutrition Amazing Flora | Women's Probiotic 50 Billion | 251870 | 61.75 | true | not printed for this organism | not stated | 1 |
| Enzymedica | Digest Gold + Probiotics | 259959 | 61.75 | true | not printed for this organism | not stated | 5 |
| Enzymedica | Digest Gold + Probiotics | 259960 | 61.75 | true | not printed for this organism | not stated | 5 |
| Enzymedica | Digest +Probiotics | 260010 | 61.75 | true | not printed for this organism | not stated | 1 |
| Enzymedica | Digest Basic + Probiotics | 260011 | 61.75 | true | not printed for this organism | not stated | 2 |
| Aerobic Life | Colon Guard | 263780 | 61.75 | true | not printed for this organism | not stated | 1 |
| Atomy | Probiotics 10 CFU | 270541 | 61.75 | true | not printed for this organism | not stated | 1 |
| OHS Optimal Health Systems | Optimal Floral Plus | 278270 | 61.75 | true | not printed for this organism | not stated | 1 |
| Enzymedica | Digest Basic + Probiotics | 328918 | 61.75 | true | not printed for this organism | not stated | 2 |
| Enzyme Science | Candidase Pro | 334817 | 61.75 | true | not printed for this organism | not stated | 2 |
| Jamieson | Probiotic 60 Billion Active Cells | 230414 | 60.45 | true | not printed for this organism | through expiry | 1 |
| Ora | Trust Your Gut Apple & Raspberry | 259879 | 60.45 | true | not printed for this organism | through expiry | 2 |
| Jamieson Natural Sources | Probiotic 60 Billion | 267385 | 60.45 | true | not printed for this organism | through expiry | 1 |
| NaturesPlus GI Natural | Pro Biotic Men | 249772 | 57.05 | true | 5,000,000,000 CFU | not stated | 1 |
| Beyond Health | Probiotic Formula | 306899 | 56.63 | true | 1,000,000,000 CFU | at manufacture | 1 |
| UP4 | Ultra | 69841 | 56.53 | true | not printed for this organism | through expiry | 3 |
| Nature's Way | Primadophilus Reuteri | 251672 | 56.53 | true | not printed for this organism | through expiry | 6 |
| Renew Life | Probiotics Healthy Weight Support 20 Billion CFU | 306947 | 56.53 | true | not printed for this organism | through expiry | 1 |
| Renew Life | Probiotics Occasional Constipation Support 20 Billion CFU | 306948 | 56.53 | true | not printed for this organism | through expiry | 1 |
| AN Amazing Nutrition Amazing Flora | Probiotic 30 Billion | 251787 | 55.64 | true | not printed for this organism | not stated | 1 |
| Probulin | Probulin 6 Billion CFU | 299943 | 54.88 | true | not printed for this organism | not stated | 2 |
| Allergy Research Group Essential-Biotic | Mature | 207844 | 54.44 | true | not printed for this organism | not stated | 1 |
| NutriCology Restore-Biotic | Restore-Biotic Mature | 235342 | 54.44 | true | not printed for this organism | not stated | 1 |
| Solumeve | Adult Pre-Probiotic Pixies Blackberry | 299008 | 54.44 | true | not printed for this organism | not stated | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
67 further published products carry it beyond the table above; the 48 highest-scoring of them are listed here.
Douglas Laboratories Essential-4 Nutrition Pack · Enzymedica Digest Gold + Probiotics · Aerobic Life Probiotic Complex · Bluebonnet Advanced Probiotics Chewable Acidophilus Natural Raspberry Flavor · ChildLife Essentials ChildBiotics Immune & Digestive Support Natural Berry Flavor · UP4 Heart Health · UP4 Kids Cubes Soft + Yummy Vanilla Melts · ChildLife Essentials ChildBiotics Probiotics with Colostrum Powder Packets Tropical Orange · Allergy Research Group Essential-Biotic Children's Cherry Chewable Tablets · NutriCology Restore-Biotic Children's Cherry Chewable Tablets · HCP Formulas Abzorb · Probiogen Women's Vitality Spore Probiotic · Body Ecology Immune Power Shake · 360 Nutrition Probiotic 500 mg · Nordic Naturals Nordic Flora Probiotic Comfort · NB Pure Pure Vegan Earthy Andy Plant Powered Protein Tahitian Vanilla · Nordic Naturals Nordic Flora Probiotic Women · Onnit Probiotic · Nordic Naturals Nordic Flora Probiotic Daily · Essential Source TriActive Biotics · Ora Trust Your Gut · UP4 Daily · California Gold Nutrition Kids Pre-Probiotic Pixies 5 Billion CFUs Natural Blueberry Flavor · Atomy Probiotics 10 CFU · Enzyme Science Candida Control · AN Amazing Nutrition Amazing Flora Probiotic 30 Billion · Dr. Mercola Complete Probiotics Powder Packets for Kids Natural Raspberry Flavor · OHS Optimal Health Systems Optimal Floral Plus · Aerobic Life Colon Guard · Biotics Research Corporation BioDophilus Caps · Ora Trust Your Gut Organic Apple & Raspberry Flavor · Jamieson Natural Sources Probiotic 60 Billion · Jamieson Probiotic 60 Billion Active Cells · NaturesPlus GI Natural Pro Biotic Men · Beyond Health Probiotic Formula · Renew Life Probiotics Healthy Weight Support 20 Billion CFU · Renew Life Probiotics Occasional Constipation Support 20 Billion CFU · AN Amazing Nutrition Amazing Flora Probiotic 30 Billion · Allergy Research Group Essential-Biotic Mature · NutriCology Restore-Biotic Restore-Biotic Mature · Solumeve Adult Pre-Probiotic Pixies Blackberry · UP4 Ultra · Ora Trust Your Gut. Lavender Lemonade Flavor · Renew Life Daily Balance 20 Billion CFU · UP4 Sport · Probulin Probulin 6 Billion CFU · Aerobic Life Detox Guard · HealthForce SuperFoods Friendly Force
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Lactobacillus acidophilus DDS-1. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/lactobacillus-acidophilus-dds-1/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Lactobacillus acidophilus DDS-1 appears on 154 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 58 brands; rank 11 of 692 designations by distinct label count.
154 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243719 of 154 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Lactobacillus acidophilus DDS-1 (12.3%); 18 light records have quantities unavailable.
19 / 154 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f73243710 PubMed records indexed as human randomized controlled trials match the published query (as of 2026-09-15). 10 records (retracted records excluded; 0 retracted records match the query separately).
10 / 10 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f7324371 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
1 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f7324371 of 119 SKUs containing Lactobacillus acidophilus DDS-1 have a numeric price observation (0.8%) in the release accompanying the NIH DSLD snapshot Sep 2026.
1 / 119 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437