Axis 2
Studiedness
- Evidence amount
- 1.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 381
- Records after title/year deduplication
- 381
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Solgar Advanced Acidophilus Plus | not printed | not printed | not observed | Capsule | 100.00 |
| MuscleTech Performance Series All-In-One Whey + Greens Milk Chocolate | not printed | not printed | not observed | Powder | 100.00 |
| Natren Mega Dophilus | not printed | not printed | not observed | Powder | 100.00 |
| Natural Factors Ultimate Probiotic Critical Care 100 Billion | not printed | not printed | not observed | Capsule | 93.49 |
| Nature's Blend Chewable Acidophilus Raspberry | not printed | not printed | not observed | Tablet or Pill | 93.25 |
| Nature's Bounty Acidophilus Probiotic | not printed | not printed | not observed | Tablet or Pill | 89.63 |
| Puritan's Pride Probiotic Acidophilus | not printed | not printed | not observed | Tablet or Pill | 89.63 |
| NOW Acidophilus Two Billion | not printed | not printed | not observed | Capsule | 89.63 |
| LuckyVitamin Acidophilus 2 Billion CFU | not printed | not printed | not observed | Capsule | 89.63 |
| Puritan's Pride Probiotic Acidophilus | not printed | not printed | not observed | Other (e.g. tea bag) | 89.63 |
| Sundown Organics Terrific Tummy Probiotic | not printed | not printed | not observed | Tablet or Pill | 89.63 |
| Life Nutrition Baby Probiotics 4 Billion Flavorless | not printed | not printed | not observed | Powder | 88.75 |
The 12 highest-scoring of 1543 published products carrying it.
Reformulations
112 change(s) to this organism's own row, observed on 65 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
381 records (retracted records excluded; 11 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
390 interventional studies. ClinicalTrials.gov query
Species-level observations do not inherit evidence from individual strains. A SKU can have both named-strain and species-only label versions.
1665 SKUs; 2090 label versions. No printed strain designation was extracted for these rows. Showing up to 100 label versions; full SKU and label-ID lists are in the page JSON download.
| SKU | Brand / product | DSLD |
|---|---|---|
| sku:dual-action-acidophilus-bifidus-6396 | VitaCeutical Labs Dual Action Acidophilus & Bifidus | 6396 |
| sku:multi-enzyme-formula | GNC Preventive Nutrition Multi-Enzyme Formula | 1841 |
| sku:intestinal-care | Ethical Nutrients Intestinal Care | 2939 |
| sku:ultra-dairy-support | Vitabase Ultra Dairy Support | 7339 |
| sku:probiotic-eleven | Nature's Sunshine Probiotic Eleven | 18239 |
| sku:probiotic-pro12 | Bioclinic Naturals Probiotic-Pro12 | 20917 |
| sku:multi-fiber-colon-cleanse | Nature's Secret Multi-Fiber Colon Cleanse | 45126 |
| sku:part-1-colon-clear | Nature's Secret Part 1 Colon Clear | 45137 |
| sku:vibrance-energy-greens-probiotics-great-tasting-orange-pineapple | Vibrant Health Vibrance Orange Pineapple | 58710 |
| sku:4x6-acidophilus-powder | NOW 4x6 Acidophilus Powder | 62498 |
| sku:advanced-detoxapure-colon-cleanser | Vitamin World Advanced Detoxapure Colon Cleanser | 62814 |
| sku:colon-cleanser-63019 | Vitamin World Colon Cleanser | 63019 |
| sku:probiotic-synergy | Designs for Health Probiotic Synergy | 65313 |
| sku:greenenergy | EnergyFirst GreenEnergy | 66377 |
| sku:greenenergy | EnergyFirst Greenergy | 66679 |
| sku:multi-fiber-colon-cleanse | Nature's Secret Multi-Fiber Colon Cleanse | 69610 |
| sku:multi-fiber-colon-cleanse | Nature's Secret Multi-Fiber Colon Cleanse | 69620 |
| sku:granular-theralac | Master Supplements Incorporated Granular Theralac | 80665 |
| sku:ultra-pure-probiotic-18 | Vital Nutrients Ultra Pure Probiotic 18 | 223133 |
| sku:vitalizer-women | Shaklee Vitalizer Women | 261173 |
| sku:probiotic-6-strains-500-mg-fos-10b-cfu | Health Thru Nutrition Probiotic 6 Strains + 500 mg FOS 10b cfu | 268087 |
| sku:slim-tox | NDS Nutrition Slim-Tox | 277209 |
| sku:multi-fiber-colon-cleanse | Nature's Secret Multi-Herb Colon Cleanse | 277723 |
| sku:multi-fiber-colon-cleanse | Nature's Secret Multi-Herb Colon Cleanse | 277730 |
| sku:adult-s-ear-nose-throat-lozenges-tropical-cherry-berry | NaturesPlus Adult's Ear, Nose & Throat Lozenges Tropical Cherry-Berry | 298653 |
| sku:vitalizer-gold | Shaklee Vitalizer Gold | 301178 |
| sku:vitalizer-gold-without-vitamin-k | Shaklee Vitalizer Gold Without Vitamin K | 301179 |
| sku:vitalizer-women | Shaklee Vitalizer Women | 301194 |
| sku:leanmode-probiotic | Evlution Nutrition LeanMode + Probiotic | 302123 |
| sku:flora-symmetry | Vitanica Flora Symmetry | 302790 |
| sku:acidophilus-bifidobacter-fos | Vital Nutrients Acidophilus/Bifidobacter/FOS | 304936 |
| sku:probiotic-acidophilus-2-mg | Nature's Truth Probiotic Acidophilus 2 mg | 306795 |
| sku:gy-na-tren-oral-capsule | Natren GY-NA-TREN Oral Capsule | 307085 |
| sku:mega-dophilus-dairy-free | Natren Mega Dophilus Dairy Free | 307093 |
| sku:mega-dophilus-dairy-free | Natren Mega Dophilus Dairy Free | 307094 |
| sku:greens-fruits-chocolate | Nutrology Greens & Fruits Chocolate | 321815 |
| sku:greens-fruits-vanilla-cinnamon | Nutrology Greens & Fruits Vanilla Cinnamon | 321817 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 323210 |
| sku:green-superfood-blend-mixed-berry-flavor | Mountain Meadow Herbs Green Superfood Blend Mixed Berry Flavor | 327793 |
| sku:vitalizer-men | Shaklee Vitalizer Men | 334696 |
| sku:theralacpro | Master Supplements TheralacPRO | 336277 |
| sku:biome-xym | U.S. Enzymes Biome-xym | 336285 |
| sku:colon-14-day-cleanse | Dr. Tobias Colon 14 Day Cleanse | 337951 |
| sku:advanced-multi-raw-superfood | Greens+ Advanced Multi Raw Superfood | 180762 |
| sku:advanced-multi-wild-berry-superfood | Greens+ Advanced Multi Wild Berry Superfood | 180813 |
| sku:advanced-multi-vanilla-chai-superfood | Greens+ Advanced Multi Vanilla Chai Superfood | 180818 |
| sku:superfood-amazon-chocolate | Greens+ Organics Superfood Amazon Chocolate | 180934 |
| sku:superfood-raw | Greens+ Organics Superfood Raw | 180943 |
| sku:superfood-wild-berry | Greens+ Organics Superfood Wild Berry | 180955 |
| sku:gi-complex | BioCare GI Complex | 336042 |
| sku:replete-intensive | BioCare Replete Intensive | 309538 |
| sku:green-vibrance | Vibrant Health Green Vibrance+ | 220977 |
| sku:bioacidophilus-powder | BioCare BioAcidophilus Powder | 309731 |
| sku:bioacidophilus | BioCare BioAcidophilus | 336031 |
| sku:acai-daily-cleanse | Vitamin World Acai Daily Cleanse | 1287 |
| sku:replenish-now | Natrol Replenish Now | 3571 |
| sku:probiotic-quattro | VitaCeutical Labs Probiotic Quattro | 6397 |
| sku:acidophilus-with-goat-s-milk | Vitabase Acidophilus With Goat's Milk | 6990 |
| sku:complete-digestive-enzymes-formula | Windmill Rx Premium Vitamins Complete Digestive Enzymes Formula | 7447 |
| sku:protec-acidophilus-with-fos | Natural Factors Protec Acidophilus With FOS | 8610 |
| sku:protec-acidophilus-with-fos | Natural Factors Protec Acidophilus With FOS | 8611 |
| sku:carrot-acidophilus | Bronson Carrot Acidophilus | 9087 |
| sku:2-phase-dual-immune-booster | Royal Guard 2-Phase Dual Immune Booster | 15515 |
| sku:probiotic-acidophilus-19171 | CVS Pharmacy Probiotic Acidophilus | 19171 |
| sku:probiotic-acidophilus-20665 | Vitamin World Probiotic Acidophilus | 20665 |
| sku:super-potency-probiotic-acidophilus | Vitamin World Super Potency Probiotic Acidophilus | 20946 |
| sku:acidophilus-psyllium-husk | Vitamin World Acidophilus & Psyllium Husk | 21135 |
| sku:plant-enzymes | Innate Response Formulas Plant Enzymes | 24524 |
| sku:plant-enzymes | Innate Response Formulas Plant Enzymes | 24526 |
| sku:probiotic-dr-capsule | Bronson Laboratories Probiotic DR Capsule | 25473 |
| sku:fruitfestiv | Natrol FruitFestiv | 26960 |
| sku:super-immune-space-sprinkles | Douglas Laboratories Super Immune Space Sprinkles | 30780 |
| sku:genessentials-greens | Genesis Today GenEssentials Greens | 34267 |
| sku:extra-strength-acidophilus-probiotic-gold | Nature's Bounty Extra Strength Acidophilus Probiotic Gold | 35694 |
| sku:probio-easy | Higher Nature Probio-Easy | 40941 |
| sku:probio-easy | Higher Nature Probio Easy | 40949 |
| sku:acidophilus-with-pectin | Country Life Acidophilus With Pectin | 41805 |
| sku:acidophilus-with-pectin | Country Life Acidophilus With Pectin | 41813 |
| sku:probiotic-rebuilder | Nature's Secret Probiotic Rebuilder | 45049 |
| sku:juice-rite-organic-fruit-blend | NewtonEverett Juice Rite Organic Fruit Blend | 46104 |
| sku:acai-daily-cleanse-134785 | Indiana Botanic Gardens Acai Daily Cleanse | 47403 |
| sku:vitamol | Indiana Botanic Gardens Vitamol | 47549 |
| sku:cal-c-junior-mixed-berry | Life Cal-C Junior Mixed Berry | 54657 |
| sku:cal-c-junior-orange-cream | Life Cal-C Junior Orange Cream | 54672 |
| sku:acidophilus-26863 | Sundown Naturals Acidophilus | 56587 |
| sku:probiotic-complex-with-acidophilus | 365 Everyday Value Probiotic Complex with Acidophilus | 60813 |
| sku:probiotic-acidophilus-276344 | Rexall Probiotic Acidophilus | 63355 |
| sku:weekend-colon-flush | Applied Nutrition Weekend Colon Flush | 64179 |
| sku:acidophilus-184031 | Spring Valley Acidophilus | 65049 |
| sku:probiotic-acidophilus-65376 | Schiff Probiotic Acidophilus | 65376 |
| sku:more-than-a-greens-nutritional-powder-with-advanced-probiotics | American Health More Than A Greens Nutritional Powder With Advanced Probiotics | 65822 |
| sku:weekend-colon-flush | Applied Nutrition Weekend Colon Flush | 67198 |
| sku:acidophilus-bifidus-powder | Vitamer Laboratories Acidophilus & Bifidus Powder | 69134 |
| sku:multi-flora-probiotic | Vitamer Laboratories Multi-Flora Probiotic | 69234 |
| sku:probiotic-digestive-support | Vitamer Laboratories Probiotic Digestive Support | 69512 |
| sku:floramore | Renew Life FloraMore | 71508 |
| sku:genessentials-greens | GT Genesis Today Greens | 71800 |
| sku:deep-immune-optimum-probiotics | Dr. Tobias Deep Immune Optimum Probiotics | 73023 |
| sku:vegan-defense-greens | GT Genesis Today Vegan Defense Greens | 74717 |
| sku:vegan-defense-greens | GT Genesis Today Vegan Defense Greens | 74731 |
Axis 1 · inverted
Showing 100 of 3015 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| MuscleTech Performance Series | All-In-One Whey + Greens Milk Chocolate | 63274 | 100.00 | true | 100,000,000 CFU | through expiry | 1 |
| Solgar | Advanced Acidophilus Plus | 241240 | 100.00 | true | 250,000,000 CFU | through expiry | 4 |
| Solgar | Advanced Acidophilus Plus | 264106 | 100.00 | true | 250,000,000 CFU | through expiry | 4 |
| Natren | Mega Dophilus | 307092 | 100.00 | true | 2,000,000,000 CFU | through expiry | 2 |
| Natren | Mega Dophilus | 307095 | 100.00 | true | 2,000,000,000 CFU | through expiry | 2 |
| Master Supplements Incorporated | TheralacPRO | 174956 | 95.28 | true | 22,000,000,000 CFU | through expiry | 4 |
| Natural Factors | Ultimate Probiotic Critical Care 100 Billion | 75312 | 93.49 | true | 10,000,000,000 CFU | through expiry | 2 |
| Natural Factors | Ultimate Probiotic Critical Care 100 Billion | 220938 | 93.49 | true | 10,000,000,000 CFU | through expiry | 2 |
| Nature's Blend | Chewable Acidophilus Raspberry | 310362 | 93.25 | true | 1,000,000,000 CFU | at manufacture | 1 |
| Sundown Organics | Terrific Tummy Probiotic | 240876 | 89.63 | true | 1,500,000,000 CFU | through expiry | 1 |
| Puritan's Pride | Probiotic Acidophilus | 250628 | 89.63 | true | not printed for this organism | through expiry | 3 |
| Puritan's Pride | Probiotic Acidophilus | 250806 | 89.63 | true | not printed for this organism | through expiry | 3 |
| Nature's Bounty | Acidophilus Probiotic | 277021 | 89.63 | true | 100,000,000 CFU | through expiry | 3 |
| LuckyVitamin | Acidophilus 2 Billion CFU | 283050 | 89.63 | true | 2,000,000,000 CFU | through expiry | 1 |
| Puritan's Pride | Probiotic Acidophilus | 286026 | 89.63 | true | 4,000,000,000 CFU | through expiry | 1 |
| NOW | Acidophilus Two Billion | 313550 | 89.63 | true | 2,000,000,000 CFU | through expiry | 2 |
| NOW | Acidophilus Two Billion | 313551 | 89.63 | true | 2,000,000,000 CFU | through expiry | 2 |
| VitaCeutical Labs | Dual Action Acidophilus & Bifidus | 6396 | 88.75 | false | not printed for this organism | through expiry | 1 |
| Metagenics | Ultra Flora Plus DF | 27785 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | Ultra Flora Plus | 27787 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | UltraFlora Immune Health | 27788 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | Ultra Flora IB | 27789 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | UltraFlora Children's | 27790 | 88.75 | true | not printed for this organism | through expiry | 2 |
| NOW | Clinical Probiotic Immune | 33610 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Clean | Cleanse Probiotic | 34828 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Purely Inspired | Probiotics +Weight Loss | 57618 | 88.75 | true | not printed for this organism | through expiry | 3 |
| Purely Inspired | Probiotics + Weight Loss | 63275 | 88.75 | true | not printed for this organism | through expiry | 3 |
| Bayer One A Day | TruBiotics with Immune Support Advantage | 178453 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Nature's Way | Fortify Kids Probiotics 10 Billion Fruit Punch Flavored | 200156 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Nature's Way | Primadophilus Optima Kids Probiotics 10 Billion Fruit Punch Flavored | 202097 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Nature's Way | Primadophilus Optima Kids Probiotics 10 Billion Vanilla Flavored | 202109 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Life Nutrition | Baby Probiotics 4 Billion Flavorless | 206054 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | UltraFlora Children's | 208015 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Nutrilite | Kids Seasonal Strength Probiotic Berry Flavor | 208075 | 88.75 | true | 1,000,000,000 CFU | not stated | 1 |
| Metagenics | MetaKids Probiotic | 216413 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Metagenics | UltraFlora Balance | 216635 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Metagenics | UltraFlora Balance | 216636 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Schiff | Digestive Advantage Advanced Probiotics | 240960 | 88.75 | true | not printed for this organism | through expiry | 1 |
| BioTe Medical | Multi-Strain Probiotic 20B | 245165 | 88.75 | true | 5,000,000,000 CFU | not stated | 1 |
| Pure Encapsulations | Lactobacillus Acidophilus | 246181 | 88.75 | true | 1,500,000,000 CFU | not stated | 2 |
| Pure Encapsulations | Lactobacillus Acidophilus | 246182 | 88.75 | true | 3,000,000,000 CFU | not stated | 2 |
| Reset/360 | Gut Instinct | 249193 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | UltraFlora Restore | 265258 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Metagenics | MetaKids Probiotic | 295792 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Metagenics | UltraFlora IB | 295879 | 88.75 | true | not printed for this organism | through expiry | 1 |
| TruBiotics | TruBiotics | 316470 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Bariatric Advantage | Chewable FloraVantage Probiotic Grape Flavor | 323311 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Bariatric Advantage | FloraVantage Balance Probiotic | 323323 | 88.75 | true | not printed for this organism | through expiry | 1 |
| Bariatric Advantage | Chewable FloraVantage Probiotic Grape Flavor | 325678 | 88.75 | true | not printed for this organism | through expiry | 2 |
| Dr. Rico Perez | Probiotic | 321063 | 88.53 | true | 10,000,000,000 CFU | at manufacture | 1 |
| Protocol For Life Balance | Ortho Dophilus | 74567 | 87.03 | true | 1,200,000,000 CFU | through expiry | 3 |
| Natural Factors | Ultimate Probiotic Critical Care 55 Billion | 220932 | 86.75 | true | 5,500,000,000 CFU | through expiry | 1 |
| Douglas Laboratories | D.L. Duo-Dophilus | 232271 | 86.34 | true | 2,000,000,000 CFU | at manufacture | 5 |
| ProCaps Laboratories | Friendly Flora 5 Billion CFU | 58228 | 84.28 | true | 2,000,000,000 CFU | through expiry | 2 |
| ProCaps Laboratories | Ultimate Friendly Flora | 69612 | 84.28 | true | 2,000,000,000 CFU | through expiry | 5 |
| ProCaps Laboratories | Friendly Flora 5 Billion CFU | 178995 | 84.28 | true | 2,000,000,000 CFU | through expiry | 2 |
| GNC Preventive Nutrition | Multi-Enzyme Formula | 1841 | 84.25 | false | 500,000,000 CFU | through expiry | 2 |
| Ethical Nutrients | Intestinal Care | 2939 | 84.25 | false | 2,250,000,000 CFU | through expiry | 1 |
| Vitabase | Ultra Dairy Support | 7339 | 84.25 | false | 1,000,000,000 CFU | through expiry | 1 |
| Nature's Sunshine | Probiotic Eleven | 18239 | 84.25 | false | 1,200,000,000 CFU | through expiry | 3 |
| Bioclinic Naturals | Probiotic-Pro12 | 20917 | 84.25 | false | 1,200,000,000 CFU | through expiry | 1 |
| Nature's Secret | Multi-Fiber Colon Cleanse | 45126 | 84.25 | false | 1,000,000 CFU | through expiry | 6 |
| Nature's Secret | Part 1 Colon Clear | 45137 | 84.25 | false | 1,000,000 CFU | through expiry | 1 |
| Vibrant Health | Vibrance Orange Pineapple | 58710 | 84.25 | false | 1,500,000,000 CFU | through expiry | 2 |
| NOW | 4x6 Acidophilus Powder | 62498 | 84.25 | false | 2,000,000,000 CFU | through expiry | 1 |
| Vitamin World | Advanced Detoxapure Colon Cleanser | 62814 | 84.25 | false | not printed for this organism | through expiry | 1 |
| Vitamin World | Colon Cleanser | 63019 | 84.25 | false | not printed for this organism | through expiry | 1 |
| Designs for Health | Probiotic Synergy | 65313 | 84.25 | false | 3,340,000,000 CFU | through expiry | 1 |
| EnergyFirst | GreenEnergy | 66377 | 84.25 | false | 200,000,000,000 CFU | through expiry | 2 |
| EnergyFirst | Greenergy | 66679 | 84.25 | false | 200,000,000,000 CFU | through expiry | 2 |
| Nature's Secret | Multi-Fiber Colon Cleanse | 69610 | 84.25 | false | 1,000,000 CFU | through expiry | 6 |
| Nature's Secret | Multi-Fiber Colon Cleanse | 69620 | 84.25 | false | 1,000,000 CFU | through expiry | 6 |
| Master Supplements Incorporated | Granular Theralac | 80665 | 84.25 | false | 10,000,000,000 CFU | through expiry | 2 |
| Vital Nutrients | Ultra Pure Probiotic 18 | 223133 | 84.25 | false | 9,000,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Women | 261173 | 84.25 | false | 250,000,000 CFU | through expiry | 2 |
| Solgar | Advanced Multi-Billion Dophilus | 264116 | 84.25 | true | 1,250,000,000 CFU | through expiry | 1 |
| Health Thru Nutrition | Probiotic 6 Strains + 500 mg FOS 10b cfu | 268087 | 84.25 | false | 10,000,000,000 CFU | through expiry | 1 |
| NDS Nutrition | Slim-Tox | 277209 | 84.25 | false | 4,000,000,000 CFU | through expiry | 5 |
| Nature's Secret | Multi-Herb Colon Cleanse | 277723 | 84.25 | false | 1,000,000 CFU | through expiry | 6 |
| Nature's Secret | Multi-Herb Colon Cleanse | 277730 | 84.25 | false | 1,000,000 CFU | through expiry | 6 |
| NaturesPlus | Adult's Ear, Nose & Throat Lozenges Tropical Cherry-Berry | 298653 | 84.25 | false | 10,000,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Gold | 301178 | 84.25 | false | not printed for this organism | through expiry | 1 |
| Shaklee | Vitalizer Gold Without Vitamin K | 301179 | 84.25 | false | 250,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Women | 301194 | 84.25 | false | 250,000,000 CFU | through expiry | 2 |
| Evlution Nutrition | LeanMode + Probiotic | 302123 | 84.25 | false | 5,000,000,000 CFU | through expiry | 1 |
| Vitanica | Flora Symmetry | 302790 | 84.25 | false | 500,000,000 CFU | through expiry | 1 |
| Vital Nutrients | Acidophilus/Bifidobacter/FOS | 304936 | 84.25 | false | 4,000,000,000 CFU | through expiry | 2 |
| Nature's Truth | Probiotic Acidophilus 2 mg | 306795 | 84.25 | false | 500,000,000 CFU | through expiry | 1 |
| Natren | GY-NA-TREN Oral Capsule | 307085 | 84.25 | false | 5,000,000,000 CFU | through expiry | 1 |
| Natren | Mega Dophilus Dairy Free | 307093 | 84.25 | false | 2,000,000,000 CFU | through expiry | 2 |
| Natren | Mega Dophilus Dairy Free | 307094 | 84.25 | false | 2,000,000,000 CFU | through expiry | 2 |
| Nutrology | Greens & Fruits Chocolate | 321815 | 84.25 | false | 10,000,000,000 CFU | through expiry | 1 |
| Nutrology | Greens & Fruits Vanilla Cinnamon | 321817 | 84.25 | false | 10,000,000,000 CFU | through expiry | 1 |
| Vibrant Health | Green Vibrance | 323210 | 84.25 | false | 2,500,000,000 CFU | through expiry | 11 |
| Mountain Meadow Herbs | Green Superfood Blend Mixed Berry Flavor | 327793 | 84.25 | false | 5,000,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Men | 334696 | 84.25 | false | 250,000,000 CFU | through expiry | 1 |
| Master Supplements | TheralacPRO | 336277 | 84.25 | true | 22,000,000,000 CFU | through expiry | 4 |
| U.S. Enzymes | Biome-xym | 336285 | 84.25 | false | 8,000,000,000 CFU | through expiry | 1 |
| Dr. Tobias | Colon 14 Day Cleanse | 337951 | 84.25 | false | not printed for this organism | through expiry | 1 |
| American Lifeline | Florajen4Kids | 34126 | 84.03 | true | not printed for this organism | through expiry | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
1531 further published products carry it beyond the table above; the 48 highest-scoring of them are listed here.
Schiff Digestive Advantage Advanced Probiotics · BioTe Medical Multi-Strain Probiotic 20B · Metagenics UltraFlora Restore · Bariatric Advantage Chewable FloraVantage Probiotic Grape Flavor · Metagenics MetaKids Probiotic · NOW Clinical Probiotic Immune · Nature's Way Fortify Kids Probiotics 10 Billion Fruit Punch Flavored · Reset/360 Gut Instinct · TruBiotics TruBiotics · Pure Encapsulations Lactobacillus Acidophilus · Clean Cleanse Probiotic · Nutrilite Kids Seasonal Strength Probiotic Berry Flavor · VitaCeutical Labs Dual Action Acidophilus & Bifidus · Dr. Rico Perez Probiotic · Natural Factors Ultimate Probiotic Critical Care 55 Billion · ProCaps Laboratories Friendly Flora 5 Billion CFU · Solgar Advanced Multi-Billion Dophilus · NaturesPlus Adult's Ear, Nose & Throat Lozenges Tropical Cherry-Berry · Vibrant Health Green Vibrance · U.S. Enzymes Biome-xym · Bioclinic Naturals Probiotic-Pro12 · NOW 4x6 Acidophilus Powder · Health Thru Nutrition Probiotic 6 Strains + 500 mg FOS 10b cfu · Vitanica Flora Symmetry · Designs for Health Probiotic Synergy · Evlution Nutrition LeanMode + Probiotic · Vital Nutrients Acidophilus/Bifidobacter/FOS · Vibrant Health Vibrance Energy Greens + Probiotics Great Tasting Orange Pineapple · Ethical Nutrients Intestinal Care · Vitabase Ultra Dairy Support · Vital Nutrients Ultra Pure Probiotic 18 · Shaklee Vitalizer Gold · Nature's Secret Multi-Fiber Colon Cleanse · NDS Slim-Tox · EnergyFirst GreenEnergy · Natren Mega Dophilus Dairy Free · GNC Preventive Nutrition Multi-Enzyme Formula · Vitamin World Advanced Detoxapure Colon Cleanser · Dr. Tobias Colon 14 Day Cleanse · Mountain Meadow Herbs Green Superfood Blend Mixed Berry Flavor · Nutrology Greens & Fruits Chocolate · Natren GY-NA-TREN Oral Capsule · Nature's Truth Probiotic Acidophilus 2 mg · Genestra Brands HMF Child Delicious Natural Black Currant Flavor · Genestra Brands HMF Immune Natural Black Currant Flavor · Genestra Brands HMF Replenish Capsules · GNC Milestones Kids Probiotic Fast Stix Banana Vanilla · Jarrow Formulas Yum-Yum Dophilus 1 Billion CFU Raspberry
Elsewhere in this release
Compared side by side: postbiotic vs Lactobacillus acidophilus
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Lactobacillus acidophilus. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/lactobacillus-acidophilus/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Lactobacillus acidophilus appears on 3,015 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 756 brands; rank 1 of 164 species by distinct label count.
3015 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f732437539 of 3,015 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Lactobacillus acidophilus (17.9%); 466 light records have quantities unavailable.
539 / 3015 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437381 PubMed records indexed as human randomized controlled trials match the published query (as of 2026-09-15). 381 records (retracted records excluded; 11 retracted records match the query separately).
381 / 381 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f732437390 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
390 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f73243730 of 2,332 SKUs containing Lactobacillus acidophilus have a numeric price observation (1.3%) in the release accompanying the NIH DSLD snapshot Sep 2026.
30 / 2332 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437