Axis 2
Studiedness
- Evidence amount
- 1.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 101
- Records after title/year deduplication
- 101
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Vibrant Health Green Vibrance | 750,000,000 | not printed | not observed | Powder | 84.25 |
| NOW 4x6 Acidophilus Powder | 200,000,000 | not printed | not observed | Powder | 84.25 |
| Douglas Laboratories Multi-Probiotic 15 Billion | not printed | not printed | not observed | Capsule | 79.36 |
| Klean Athlete Klean Probiotic | not printed | not printed | not observed | Capsule | 79.36 |
| Douglas Laboratories Essential-4 Nutrition Pack | not printed | not printed | not observed | Other (e.g. tea bag) | 79.02 |
| Douglas Laboratories Essential Female Pack | not printed | not printed | not observed | Other (e.g. tea bag) | 78.33 |
| Harmonia 50 Billion Probiotic Max + | 3,000,000,000 | not printed | not observed | Capsule | 77.50 |
| Swanson Dynamic Balanced Blend Soil-Based Organisms | 125,000,000 | not printed | not observed | Capsule | 77.50 |
| Brainchild Nutritionals High Support Probiotic Formula 25 Billion CFU | 1,000,000,000 | not printed | not observed | Capsule | 77.50 |
| Brainchild Nutritionals Maximum Support Probiotic Formula Powder 100 Billion CFU Powder | 4,000,000,000 | not printed | not observed | Powder | 77.50 |
| Klaire Labs Ther-Biotic Complete | 1,000,000,000 | not printed | not observed | Capsule | 77.50 |
| Klaire Labs Ther-Biotic Complete Powder | 4,000,000,000 | not printed | not observed | Powder | 77.50 |
The 12 highest-scoring of 374 published products carrying it.
Reformulations
15 change(s) to this organism's own row, observed on 10 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
101 records (retracted records excluded; 3 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
83 interventional studies. ClinicalTrials.gov query
Species-level observations do not inherit evidence from individual strains. A SKU can have both named-strain and species-only label versions.
436 SKUs; 525 label versions. No printed strain designation was extracted for these rows. Showing up to 100 label versions; full SKU and label-ID lists are in the page JSON download.
| SKU | Brand / product | DSLD |
|---|---|---|
| sku:probiotic-eleven | Nature's Sunshine Probiotic Eleven | 18239 |
| sku:4x6-acidophilus-powder | NOW 4x6 Acidophilus Powder | 62498 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 323210 |
| sku:green-vibrance | Vibrant Health Green Vibrance+ | 220977 |
| sku:probiotic-quattro | VitaCeutical Labs Probiotic Quattro | 6397 |
| sku:genessentials-greens | Genesis Today GenEssentials Greens | 34267 |
| sku:probiotic-complex-with-acidophilus | 365 Everyday Value Probiotic Complex with Acidophilus | 60813 |
| sku:probiotic-digestive-support | Vitamer Laboratories Probiotic Digestive Support | 69512 |
| sku:genessentials-greens | GT Genesis Today Greens | 71800 |
| sku:vegan-defense-greens | GT Genesis Today Vegan Defense Greens | 74717 |
| sku:vegan-defense-greens | GT Genesis Today Vegan Defense Greens | 74731 |
| sku:vegan-greens | GT Genesis Today Vegan Greens | 75533 |
| sku:symbiotics-with-fos | NutriCology SymBiotics with FOS | 184240 |
| sku:dynamic-balanced-blend-soil-based-organisms | Swanson Dynamic Balanced Blend Soil-Based Organisms | 185169 |
| sku:daily-probiotic-with-acidophilus | 365 Everyday Value Daily Probiotic with Acidophilus | 207601 |
| sku:symbiotics-with-fos-20257 | Allergy Research Group SymBiotics with FOS | 208420 |
| sku:power-teen-for-him-natural-wild-berry-flavor | NaturesPlus Source of Life Power Teen for Him Natural Wild Berry Flavor | 249760 |
| sku:ther-biotic-complete | Klaire Labs Ther-Biotic Complete | 281247 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301064 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301065 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301066 |
| sku:maximum-vibrance-chocolate-chunk | Vibrant Health Maximum Vibrance Chocolate Chunk | 301068 |
| sku:high-delivery-acidophilus | Energique High Delivery Acidophilus | 318443 |
| sku:multivitamin-gold | NaturesPlus Animal Parade Multivitamin Gold | 318924 |
| sku:multivitamin-gold-orange-flavor | NaturesPlus Animal Parade Multivitamin Gold Grape Flavor | 319172 |
| sku:multivitamin-gold-orange-flavor | NaturesPlus Animal Parade Multivitamin Gold Orange Flavor | 319173 |
| sku:multivitamin-gold-watermelon-flavor | NaturesPlus Animal Parade Multivitamin Gold Watermelon Flavor | 319174 |
| sku:power-teen-for-her-wild-berry | NaturesPlus Source of Life Power Teen for Her Wild Berry | 319207 |
| sku:performance-probiotic-digestive-support | Nutra Sport Performance Probiotic Digestive Support | 319229 |
| sku:probiotic-daily | Harmonia Probiotic Daily + | 321483 |
| sku:50-billion-probiotic-max | Harmonia 50 Billion Probiotic Max + | 321484 |
| sku:ther-biotic-complete-powder | Klaire Labs Ther-Biotic Complete Powder | 322464 |
| sku:high-support-probiotic-formula-25-billion-cfu | Brainchild Nutritionals High Support Probiotic Formula 25 Billion CFU | 328548 |
| sku:maximum-support-probiotic-formula-powder-100-billion-cfu-powder | Brainchild Nutritionals Maximum Support Probiotic Formula Powder 100 Billion CFU Powder | 328557 |
| sku:biomemd-309802 | 1MD Nutrition BiomeMD | 309802 |
| sku:caprobiotics-plus | Doctor's Choice Naturally Caprobiotics Plus+ | 320511 |
| sku:biomemd-for-women-309803 | 1MD Nutrition BiomeMD for Women | 309803 |
| sku:max-acidophilus | Meijer Naturals MAX Acidophilus | 9374 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9574 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9587 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9594 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9641 |
| sku:nutri-probiotics | The Professional Series Nutri-Probiotics+ | 10728 |
| sku:pinnacle-probiotic | aProvenProduct Pinnacle Probiotic | 16850 |
| sku:probiotic-eleven | Nature's Sunshine Probiotic Eleven | 18248 |
| sku:probiotic-ultramax | Martin Avenue Pharmacy Probiotic UltraMax | 19486 |
| sku:multi-flora-spectrum | Kirkman Multi-Flora Spectrum | 25054 |
| sku:pro-bio-chewable-wafers | Kirkman Pro-Bio Chewable Wafers | 25257 |
| sku:pro-bio-inulin-free | Kirkman Pro-Bio Inulin Free | 25266 |
| sku:essential-4-nutrition-pack-27225 | Douglas Laboratories Essential-4 Nutrition Pack | 27225 |
| sku:vitamineral-earth | HealthForce SuperFoods Vitamineral Earth | 35958 |
| sku:warrior-foundation | WarriorForce Warrior Foundation | 35967 |
| sku:multi-acidophilus | Natural Factors Multi Acidophilus | 38876 |
| sku:multi-acidophilus | Natural Factors Multi Acidophilus | 38886 |
| sku:digestive-bliss-probiotic | Nature's Secret Digestive Bliss Probiotic | 69379 |
| sku:bio-kult | Bio-Kult Bio-Kult | 72557 |
| sku:bio-kult | Bio-Kult Bio-Kult | 72576 |
| sku:bio-candea | Bio-Kult Bio-Candea | 72577 |
| sku:infantis | Bio-Kult Infantis | 72583 |
| sku:macaforce-majestic-mint | HealthForce SuperFoods MacaForce Majestic Mint | 75581 |
| sku:macaforce-majestic-mint | HealthForce SuperFoods MacaForce Majestic Mint | 75587 |
| sku:probiotic-solutions-multi-strain-25-billion-cfus | GNC Probiotic Solutions Probiotic Solutions Multi Strain 25 Billion CFUs | 77147 |
| sku:double-strength-probiotic-with-acidophilus | CHK Nutrition Double Strength Probiotic With Acidophilus | 174247 |
| sku:probiota-bactrix | Seeking Health ProBiota BactriX | 174845 |
| sku:extra-strength-probiotic-10-billion | Spring Valley Extra Strength Probiotic 10 Billion | 178310 |
| sku:daily-probiotic-4-billion | Spring Valley Daily Probiotic 4 Billion | 178616 |
| sku:extra-care-ultimate-flora-probiotic-150-billion | Renew Life Extra Care Ultimate Flora Probiotic 150 Billion | 179010 |
| sku:perfect-biotics | Probiotic America Perfect Biotics | 206229 |
| sku:probiota-12 | Seeking Health ProBiota 12 | 211084 |
| sku:probiota-12-powder | Seeking Health ProBiota 12 Powder | 211085 |
| sku:flora-12 | Energetix Flora 12+ | 215067 |
| sku:metabolic-age-support-probiotic | IN.FORM Nature's Sunshine Metabolic Age Support Probiotic | 220327 |
| sku:probiotic-233377 | Balance One Probiotic | 233377 |
| sku:candida-balance-with-colostrum-plus | Symbiotics Candida Balance with Colostrum Plus | 240115 |
| sku:extra-care-ultimate-flora-probiotic-150-billion | Renew Life Ultimate Flora Probiotic Extra Care 150 Billion | 243247 |
| sku:hearing-support | NaturesPlus AgeLoss Hearing Support | 251019 |
| sku:delayed-release-probiotic-eleven | Nature's Sunshine Delayed Release Probiotic Eleven | 255233 |
| sku:friendly-bacteria-probiotic-liquid | DrBerg Nutritionals Friendly Bacteria Probiotic Liquid | 257299 |
| sku:flora-12 | Energetix Flora 12+ | 268823 |
| sku:chewable-multi-vitamin-with-probiotics-enzymes-for-children | Vitables Chewable Multi-Vitamin with Probiotics & Enzymes for Children | 272641 |
| sku:candida-balance-with-colostrum-plus | Symbiotics Candida Balance with Colostrum Plus | 275844 |
| sku:flora-biome | Triquetra Flora Biome | 276287 |
| sku:chewable-multi-vitamin-with-probiotics-enzymes-for-children | Vitables Chewable Multi-Vitamin with Probiotics & Enzymes for Children | 276995 |
| sku:delayed-release-eleven-elevated | Nature's Sunshine Delayed Release Eleven Elevated | 278190 |
| sku:pro-5 | Klaire Labs Pro-5 | 281208 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301063 |
| sku:probiotic-complex-159705 | Swanson Probiotic Complex | 308720 |
| sku:greens-complete | Akasha Naturals Greens Complete | 313109 |
| sku:vsl-3-unflavored | Alfasigma USA VSL#3 Unflavored | 315338 |
| sku:friendly-bacteria-probiotic-liquid-316063 | Dr. Berg Friendly Bacteria Probiotic Liquid | 316063 |
| sku:belly-rescue | nbi Belly Rescue | 317243 |
| sku:probiotic-101-billion | Allegany Nutrition Probiotic 101 Billion | 321192 |
| sku:daily-probiotic-331641 | Spring Valley Daily Probiotic | 331641 |
| sku:flora-12 | Energetix Flora 12+ | 333083 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 220814 |
| sku:green-vibrance | Vibrant Health Green Vibrance+ | 220819 |
| sku:intestinal-gi-support-pack | Douglas Laboratories Intestinal/GI Support Pack | 9611 |
| sku:plant-based-probiotic | GT Genesis Today Plant-Based Probiotic | 74750 |
| sku:plant-based-probiotic | GT Genesis Today Plant-Based Probiotic | 75550 |
| sku:maximum-vibrance-vanilla-bean-255643 | Vibrant Health Maximum Vibrance Vanilla Bean | 255643 |
Axis 1 · inverted
Showing 100 of 704 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| Protocol For Life Balance | Ortho Dophilus | 74567 | 87.03 | true | 400,000,000 CFU | through expiry | 3 |
| Nature's Sunshine | Probiotic Eleven | 18239 | 84.25 | false | 1,200,000,000 CFU | through expiry | 3 |
| NOW | 4x6 Acidophilus Powder | 62498 | 84.25 | false | 200,000,000 CFU | through expiry | 1 |
| Vibrant Health | Green Vibrance | 323210 | 84.25 | false | 750,000,000 CFU | through expiry | 11 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 230361 | 79.36 | true | 500,000,000 CFU | at manufacture | 2 |
| Klean Athlete | Klean Probiotic | 232695 | 79.36 | true | 500,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 237993 | 79.36 | true | 500,000,000 CFU | at manufacture | 2 |
| Douglas Laboratories | Essential-4 Nutrition Pack | 233000 | 79.02 | true | 150,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 4 Billion | 261252 | 79.02 | true | 150,000,000 CFU | at manufacture | 1 |
| Vibrant Health | Green Vibrance+ | 220977 | 78.75 | false | 750,000,000 CFU | through expiry | 11 |
| Douglas Laboratories | Essential Female Pack | 232997 | 78.33 | true | 150,000,000 CFU | at manufacture | 1 |
| VitaCeutical Labs | Probiotic Quattro | 6397 | 77.50 | false | 220,000,000 CFU | at manufacture | 1 |
| Genesis Today | GenEssentials Greens | 34267 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 2 |
| 365 Everyday Value | Probiotic Complex with Acidophilus | 60813 | 77.50 | false | 200,000,000 CFU | at manufacture | 1 |
| Vitamer Laboratories | Probiotic Digestive Support | 69512 | 77.50 | false | 300,000,000 CFU | at manufacture | 1 |
| GT Genesis Today | Greens | 71800 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 2 |
| GT Genesis Today | Vegan Defense Greens | 74717 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 2 |
| GT Genesis Today | Vegan Defense Greens | 74731 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 2 |
| GT Genesis Today | Vegan Greens | 75533 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 1 |
| NutriCology | SymBiotics with FOS | 184240 | 77.50 | false | 400,000,000 CFU | at manufacture | 3 |
| Swanson | Dynamic Balanced Blend Soil-Based Organisms | 185169 | 77.50 | false | 125,000,000 CFU | at manufacture | 1 |
| 365 Everyday Value | Daily Probiotic with Acidophilus | 207601 | 77.50 | false | 200,000,000 CFU | at manufacture | 1 |
| Allergy Research Group | SymBiotics with FOS | 208420 | 77.50 | false | 400,000,000 CFU | at manufacture | 1 |
| NaturesPlus Source of Life | Power Teen for Him Natural Wild Berry Flavor | 249760 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Klaire Labs | Ther-Biotic Complete | 281247 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Vibrant Health | Green Vibrance | 301064 | 77.50 | false | 750,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Green Vibrance | 301065 | 77.50 | false | 750,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Green Vibrance | 301066 | 77.50 | false | 750,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Maximum Vibrance Chocolate Chunk | 301068 | 77.50 | false | 750,000,000 CFU | at manufacture | 1 |
| Energique | High Delivery Acidophilus | 318443 | 77.50 | false | 1,400,000,000 CFU | at manufacture | 1 |
| NaturesPlus Animal Parade | Multivitamin Gold | 318924 | 77.50 | false | 10,000,000 CFU | at manufacture | 1 |
| NaturesPlus Animal Parade | Multivitamin Gold Grape Flavor | 319172 | 77.50 | false | 10,000,000 CFU | at manufacture | 2 |
| NaturesPlus Animal Parade | Multivitamin Gold Orange Flavor | 319173 | 77.50 | false | 10,000,000 CFU | at manufacture | 2 |
| NaturesPlus Animal Parade | Multivitamin Gold Watermelon Flavor | 319174 | 77.50 | false | 10,000,000 CFU | at manufacture | 1 |
| NaturesPlus Source of Life | Power Teen for Her Wild Berry | 319207 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Nutra Sport | Performance Probiotic Digestive Support | 319229 | 77.50 | false | 600,000,000 CFU | at manufacture | 1 |
| Harmonia | Probiotic Daily + | 321483 | 77.50 | false | 220,000,000 CFU | at manufacture | 1 |
| Harmonia | 50 Billion Probiotic Max + | 321484 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 1 |
| Klaire Labs | Ther-Biotic Complete Powder | 322464 | 77.50 | false | 4,000,000,000 CFU | at manufacture | 1 |
| Brainchild Nutritionals | High Support Probiotic Formula 25 Billion CFU | 328548 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Brainchild Nutritionals | Maximum Support Probiotic Formula Powder 100 Billion CFU Powder | 328557 | 77.50 | false | 4,000,000,000 CFU | at manufacture | 1 |
| 1MD Nutrition | BiomeMD | 309802 | 75.25 | false | not printed for this organism | through expiry | 1 |
| Douglas Laboratories | Multi-Probiotic 4000 | 176572 | 74.52 | true | 150,000,000 CFU | not stated | 1 |
| PureFormulas | Flora Trust 4000 | 205787 | 74.52 | true | 150,000,000 CFU | not stated | 1 |
| Doctor's Choice Naturally | Caprobiotics Plus+ | 320511 | 73.75 | false | not printed for this organism | at manufacture | 3 |
| 1MD Nutrition | BiomeMD for Women | 309803 | 73.70 | false | not printed for this organism | through expiry | 1 |
| Meijer Naturals | MAX Acidophilus | 9374 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Douglas Laboratories | Skin Support Pack | 9574 | 73.00 | false | 150,000,000 CFU | not stated | 4 |
| Douglas Laboratories | Skin Support Pack | 9587 | 73.00 | false | 150,000,000 CFU | not stated | 4 |
| Douglas Laboratories | Skin Support Pack | 9594 | 73.00 | false | 150,000,000 CFU | not stated | 4 |
| Douglas Laboratories | Skin Support Pack | 9641 | 73.00 | false | 150,000,000 CFU | not stated | 4 |
| The Professional Series | Nutri-Probiotics+ | 10728 | 73.00 | false | 150,000,000 CFU | not stated | 1 |
| aProvenProduct | Pinnacle Probiotic | 16850 | 73.00 | false | 1,000,000,000 CFU | not stated | 1 |
| Nature's Sunshine | Probiotic Eleven | 18248 | 73.00 | false | 600,000,000 CFU | not stated | 3 |
| Martin Avenue Pharmacy | Probiotic UltraMax | 19486 | 73.00 | false | 150,000,000 CFU | not stated | 1 |
| Kirkman | Multi-Flora Spectrum | 25054 | 73.00 | false | 1,100,000,000 CFU | not stated | 1 |
| Kirkman | Pro-Bio Chewable Wafers | 25257 | 73.00 | false | 750,000,000 CFU | not stated | 1 |
| Kirkman | Pro-Bio Inulin Free | 25266 | 73.00 | false | 750,000,000 CFU | not stated | 1 |
| Douglas Laboratories | Essential-4 Nutrition Pack | 27225 | 73.00 | false | 150,000,000 CFU | not stated | 1 |
| HealthForce SuperFoods | Vitamineral Earth | 35958 | 73.00 | false | not printed for this organism | through expiry | 1 |
| WarriorForce | Warrior Foundation | 35967 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Natural Factors | Multi Acidophilus | 38876 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Natural Factors | Multi Acidophilus | 38886 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Nature's Secret | Digestive Bliss Probiotic | 69379 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Bio-Kult | Bio-Kult | 72557 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Bio-Kult | Bio-Kult | 72576 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Bio-Kult | Bio-Candea | 72577 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Bio-Kult | Infantis | 72583 | 73.00 | false | not printed for this organism | through expiry | 1 |
| HealthForce SuperFoods | MacaForce Majestic Mint | 75581 | 73.00 | false | not printed for this organism | through expiry | 3 |
| HealthForce SuperFoods | MacaForce Majestic Mint | 75587 | 73.00 | false | not printed for this organism | through expiry | 3 |
| GNC Probiotic Solutions | Probiotic Solutions Multi Strain 25 Billion CFUs | 77147 | 73.00 | false | not printed for this organism | through expiry | 1 |
| CHK Nutrition | Double Strength Probiotic With Acidophilus | 174247 | 73.00 | false | 200,000,000 CFU | not stated | 1 |
| Seeking Health | ProBiota BactriX | 174845 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Spring Valley | Extra Strength Probiotic 10 Billion | 178310 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Spring Valley | Daily Probiotic 4 Billion | 178616 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Renew Life | Extra Care Ultimate Flora Probiotic 150 Billion | 179010 | 73.00 | false | not printed for this organism | through expiry | 3 |
| Probiotic America | Perfect Biotics | 206229 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Seeking Health | ProBiota 12 | 211084 | 73.00 | false | 1,000,000,000 CFU | not stated | 2 |
| Seeking Health | ProBiota 12 Powder | 211085 | 73.00 | false | 4,000,000,000 CFU | not stated | 2 |
| Energetix | Flora 12+ | 215067 | 73.00 | false | 50,000,000 CFU | not stated | 4 |
| IN.FORM Nature's Sunshine | Metabolic Age Support Probiotic | 220327 | 73.00 | false | 1,800,000,000 CFU | not stated | 1 |
| Balance One | Probiotic | 233377 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Symbiotics | Candida Balance with Colostrum Plus | 240115 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Renew Life | Ultimate Flora Probiotic Extra Care 150 Billion | 243247 | 73.00 | false | not printed for this organism | through expiry | 3 |
| NaturesPlus AgeLoss | Hearing Support | 251019 | 73.00 | false | 1,000,000,000 CFU | not stated | 1 |
| Nature's Sunshine | Delayed Release Probiotic Eleven | 255233 | 73.00 | false | 1,800,000,000 CFU | not stated | 1 |
| DrBerg Nutritionals | Friendly Bacteria Probiotic Liquid | 257299 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Energetix | Flora 12+ | 268823 | 73.00 | false | 50,000,000 CFU | not stated | 4 |
| Vitables | Chewable Multi-Vitamin with Probiotics & Enzymes for Children | 272641 | 73.00 | false | not printed for this organism | not stated | 2 |
| Symbiotics | Candida Balance with Colostrum Plus | 275844 | 73.00 | false | not printed for this organism | through expiry | 2 |
| Triquetra | Flora Biome | 276287 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Vitables | Chewable Multi-Vitamin with Probiotics & Enzymes for Children | 276995 | 73.00 | false | not printed for this organism | not stated | 2 |
| Nature's Sunshine | Delayed Release Eleven Elevated | 278190 | 73.00 | false | 3,000,000,000 CFU | not stated | 1 |
| Klaire Labs | Pro-5 | 281208 | 73.00 | false | 1,500,000,000 CFU | not stated | 1 |
| Vibrant Health | Green Vibrance | 301063 | 73.00 | false | 750,000,000 CFU | not stated | 11 |
| Swanson | Probiotic Complex | 308720 | 73.00 | false | 200,000,000 CFU | not stated | 1 |
| Akasha Naturals | Greens Complete | 313109 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Alfasigma USA | VSL#3 Unflavored | 315338 | 73.00 | false | not printed for this organism | through expiry | 1 |
| Dr. Berg | Friendly Bacteria Probiotic Liquid | 316063 | 73.00 | false | not printed for this organism | through expiry | 1 |
| nbi | Belly Rescue | 317243 | 73.00 | false | not printed for this organism | through expiry | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
362 further published products carry it beyond the table above; the 48 highest-scoring of them are listed here.
Genesis Today GenEssentials Greens · Nutra Sport Performance Probiotic Digestive Support · Vitamer Laboratories Probiotic Digestive Support · Energique High Delivery Acidophilus · 365 Everyday Value Daily Probiotic with Acidophilus · Harmonia Probiotic Daily + · VitaCeutical Labs Probiotic Quattro · NaturesPlus Animal Parade Multivitamin Gold Orange Flavor · NaturesPlus Animal Parade Multivitamin Gold · NaturesPlus Source of Life Power Teen for Her Wild Berry · Allergy Research Group SymBiotics with FOS · 1MD Nutrition BiomeMD · PureFormulas Flora Trust 4000 · Douglas Laboratories Multi-Probiotic 4000 · Mt. Capra Caprobiotics Plus+ · 1MD Nutrition BiomeMD for Women · GNC Probiotic Solutions Probiotic Solutions Multi Strain 25 Billion CFUs · Douglas Laboratories Essential-4 Nutrition Pack · Spring Valley Daily Probiotic · Natural Factors Multi Acidophilus · Nature's Secret Digestive Bliss Probiotic · Allegany Nutrition Probiotic 101 Billion · nbi Belly Rescue · Probiotic America Perfect Biotics · Bio-Kult Bio-Kult · Symbiotics Candida Balance with Colostrum Plus · Energetix Flora 12+ · Seeking Health ProBiota 12 · Seeking Health ProBiota 12 Powder · DrBerg Nutritionals Friendly Bacteria Probiotic Liquid · Dr. Berg Friendly Bacteria Probiotic Liquid · aProvenProduct Pinnacle Probiotic · Balance One Probiotic · Nature's Sunshine Delayed Release Eleven Elevated · Nature's Sunshine Delayed Release Probiotic Eleven · IN.FORM Nature's Sunshine Metabolic Age Support Probiotic · Triquetra Flora Biome · Akasha Naturals Greens Complete · Douglas Laboratories Skin Support Pack · Bio-Kult Bio-Candea · Bio-Kult Infantis · The Professional Series Nutri-Probiotics+ · Seeking Health ProBiota BactriX · Martin Avenue Pharmacy Probiotic UltraMax · Alfasigma USA VSL#3 Unflavored · Kirkman Multi-Flora Spectrum · Kirkman Pro-Bio Chewable Wafers · WarriorForce Warrior Foundation
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Streptococcus thermophilus. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/streptococcus-thermophilus/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Streptococcus thermophilus appears on 704 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 257 brands; rank 12 of 164 species by distinct label count.
704 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243797 of 704 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Streptococcus thermophilus (13.8%); 101 light records have quantities unavailable.
97 / 704 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437101 PubMed records indexed as human randomized controlled trials match the published query (as of 2026-09-15). 101 records (retracted records excluded; 3 retracted records match the query separately).
101 / 101 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243783 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
83 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f7324377 of 564 SKUs containing Streptococcus thermophilus have a numeric price observation (1.2%) in the release accompanying the NIH DSLD snapshot Sep 2026.
7 / 564 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437