Axis 2
Studiedness
- Evidence amount
- 1.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 248
- Records after title/year deduplication
- 248
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Natural Factors CalmBiotic | not printed | not printed | not observed | Capsule | 95.28 |
| Natural Factors RevitalX | not printed | not printed | not observed | Powder | 95.28 |
| Natural Factors TravelBiotic | not printed | not printed | not observed | Capsule | 95.28 |
| Natural Factors Ultimate Probiotic Critical Care 100 Billion | not printed | not printed | not observed | Capsule | 93.49 |
| Life Extension Bifido GI Balance | not printed | not printed | not observed | Capsule | 88.53 |
| AOR Advanced Orthomolecular Research Advanced Seasonal Ease | not printed | not printed | not observed | Capsule | 88.53 |
| Natural Factors WS WomenSense UriSense | not printed | not printed | not observed | Capsule | 88.53 |
| Natural Factors Ultimate Probiotic Critical Care 55 Billion | not printed | not printed | not observed | Capsule | 86.75 |
| Jarrow Formulas Jarro-Dophilus Infant 1 Billion CFU | not printed | not printed | not observed | Liquid | 84.91 |
| Vibrant Health Green Vibrance | 2,500,000,000 | not printed | not observed | Powder | 84.25 |
| U.S. Enzymes Biome-xym | 500,000,000 | not printed | not observed | Capsule | 84.25 |
| Bioclinic Naturals Probiotic-Pro12 | 1,200,000,000 | not printed | not observed | Capsule | 84.25 |
The 12 highest-scoring of 861 published products carrying it.
Reformulations
68 change(s) to this organism's own row, observed on 33 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
248 records (retracted records excluded; 3 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
221 interventional studies. ClinicalTrials.gov query
Species-level observations do not inherit evidence from individual strains. A SKU can have both named-strain and species-only label versions.
847 SKUs; 1098 label versions. No printed strain designation was extracted for these rows. Showing up to 100 label versions; full SKU and label-ID lists are in the page JSON download.
| SKU | Brand / product | DSLD |
|---|---|---|
| sku:probiotic-eleven | Nature's Sunshine Probiotic Eleven | 18239 |
| sku:probiotic-pro12 | Bioclinic Naturals Probiotic-Pro12 | 20917 |
| sku:revitalx | Natural Factors RevitalX | 38648 |
| sku:4x6-acidophilus-powder | NOW 4x6 Acidophilus Powder | 62498 |
| sku:probiotic-synergy | Designs for Health Probiotic Synergy | 65313 |
| sku:vitalizer-women | Shaklee Vitalizer Women | 261173 |
| sku:vitalizer-gold | Shaklee Vitalizer Gold | 301178 |
| sku:vitalizer-gold-without-vitamin-k | Shaklee Vitalizer Gold Without Vitamin K | 301179 |
| sku:vitalizer-women | Shaklee Vitalizer Women | 301194 |
| sku:life-start-2 | Natren Life Start 2 | 305925 |
| sku:life-start-2 | Natren Life Start 2 | 307089 |
| sku:life-start | Natren Life Start | 307090 |
| sku:life-start-vegan | Natren Life Start Vegan | 307091 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 323210 |
| sku:vitalizer-men | Shaklee Vitalizer Men | 334696 |
| sku:biome-xym | U.S. Enzymes Biome-xym | 336285 |
| sku:advanced-multi-raw-superfood | Greens+ Advanced Multi Raw Superfood | 180762 |
| sku:advanced-multi-wild-berry-superfood | Greens+ Advanced Multi Wild Berry Superfood | 180813 |
| sku:advanced-multi-vanilla-chai-superfood | Greens+ Advanced Multi Vanilla Chai Superfood | 180818 |
| sku:superfood-amazon-chocolate | Greens+ Organics Superfood Amazon Chocolate | 180934 |
| sku:superfood-raw | Greens+ Organics Superfood Raw | 180943 |
| sku:superfood-wild-berry | Greens+ Organics Superfood Wild Berry | 180955 |
| sku:green-vibrance | Vibrant Health Green Vibrance+ | 220977 |
| sku:protec-acidophilus-with-fos | Natural Factors Protec Acidophilus With FOS | 8610 |
| sku:protec-acidophilus-with-fos | Natural Factors Protec Acidophilus With FOS | 8611 |
| sku:pprobiotic-pro-bb536 | Bioclinic Naturals PProbiotic-Pro BB536 | 20831 |
| sku:restorx | Bioclinic Naturals RestorX | 20931 |
| sku:probiotic-dr-capsule | Bronson Laboratories Probiotic DR Capsule | 25473 |
| sku:probiotic-digestive-support | Vitamer Laboratories Probiotic Digestive Support | 69512 |
| sku:floramore | Renew Life FloraMore | 71508 |
| sku:gi-flora | Allergy Research Group GI Flora | 78908 |
| sku:t9-to-l1-smi-vanilla | Chiro-Zyme T9 To L1 SmI Vanilla | 176519 |
| sku:t9-to-l1-smi-classic | Chiro-Zyme T9 To L1 SmI Classic | 176525 |
| sku:smi-classic-t9-to-l1 | Thera-Zyme SmI Classic T9 To L1 | 177066 |
| sku:sml-vanilla | Loomis Enzymes Sml Vanilla | 177368 |
| sku:sml-classic | Loomis Enzymes Sml Classic | 177404 |
| sku:natural-enzymes-with-probiotics | Natural Enzymes Natural Enzymes With Probiotics | 177644 |
| sku:dynamic-balanced-blend-soil-based-organisms | Swanson Dynamic Balanced Blend Soil-Based Organisms | 185169 |
| sku:formula-801-flora-balance | NESS Nutritional Enzyme Support System Formula 801 Flora Balance | 221243 |
| sku:power-dophilus | Country Life Power-Dophilus | 230945 |
| sku:power-dophilus | Country Life Power-Dophilus Dairy-Free Probiotic | 230963 |
| sku:magna-dophilus | Viva Vitamins Magna-Dophilus | 237029 |
| sku:proxbiotics | Rejuvica Health ProXBiotics | 240934 |
| sku:perfect-immune-defense-probiotic | BodyHealth Perfect Immune Defense Probiotic | 259116 |
| sku:purebiotic | MD Prescriptives PureBiotic | 261603 |
| sku:ther-biotic-complete | Klaire Labs Ther-Biotic Complete | 281247 |
| sku:macromeal-ultimate-chocolate-protein-powder | MacroLife Naturals MacroMeal Ultimate Chocolate Protein Powder | 288254 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder | 288255 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder | 288256 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder | 292747 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla | 292749 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder | 292756 |
| sku:macromeal-ultimate-vanilla-protein-powder | MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder | 292757 |
| sku:macromeal-ultimate-chocolate-protein-powder | MacroLife Naturals MacroMeal Ultimate Chocolate Protein Powder | 293340 |
| sku:macromeal-ultimate-chocolate-protein-powder | MacroLife Naturals MacroMeal Ultimate Chocolate Protein Powder | 293341 |
| sku:macromeal-ultimate-chocolate-protein-powder | MacroLife Naturals MacroMeal Ultimate Chocolate Protein Powder | 293342 |
| sku:macromeal-ultimate-chocolate-protein-powder | MacroLife Naturals MacroMeal Ultimate Chocolate | 295313 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301064 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301065 |
| sku:green-vibrance | Vibrant Health Green Vibrance | 301066 |
| sku:maximum-vibrance-chocolate-chunk | Vibrant Health Maximum Vibrance Chocolate Chunk | 301068 |
| sku:probiotic-301363 | BodyHealth Probiotic | 301363 |
| sku:high-delivery-acidophilus | Energique High Delivery Acidophilus | 318443 |
| sku:performance-probiotic-digestive-support | Nutra Sport Performance Probiotic Digestive Support | 319229 |
| sku:50-billion-probiotic-max | Harmonia 50 Billion Probiotic Max + | 321484 |
| sku:cultivate | SAN Cultivate | 322105 |
| sku:ther-biotic-complete-powder | Klaire Labs Ther-Biotic Complete Powder | 322464 |
| sku:vital-immune-biotic | Klaire Labs Vital-Immune Biotic | 322475 |
| sku:high-support-probiotic-formula-25-billion-cfu | Brainchild Nutritionals High Support Probiotic Formula 25 Billion CFU | 328548 |
| sku:maximum-support-probiotic-formula-powder-100-billion-cfu-powder | Brainchild Nutritionals Maximum Support Probiotic Formula Powder 100 Billion CFU Powder | 328557 |
| sku:biomemd-309802 | 1MD Nutrition BiomeMD | 309802 |
| sku:caprobiotics-plus | Doctor's Choice Naturally Caprobiotics Plus+ | 320511 |
| sku:biomemd-for-women-309803 | 1MD Nutrition BiomeMD for Women | 309803 |
| sku:isotonix-probiotics | Might-A-Mins Spectrum Isotonix Probiotics | 2934 |
| sku:probiotic-55-billion | Trace Minerals Research Probiotic 55 Billion | 4618 |
| sku:super-bifidophilus | Vitabase Super Bifidophilus | 6696 |
| sku:max-acidophilus | Meijer Naturals MAX Acidophilus | 9374 |
| sku:children-s-acidophilus-9382 | Meijer Naturals Children's Acidophilus | 9382 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9574 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9587 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9594 |
| sku:skin-support-pack | Douglas Laboratories Skin Support Pack | 9641 |
| sku:nutri-probiotics | The Professional Series Nutri-Probiotics+ | 10728 |
| sku:pinnacle-probiotic | aProvenProduct Pinnacle Probiotic | 16850 |
| sku:vitalizer | Shaklee Vitalizer | 17332 |
| sku:probiotic-eleven | Nature's Sunshine Probiotic Eleven | 18248 |
| sku:probiotic-ultramax | Martin Avenue Pharmacy Probiotic UltraMax | 19486 |
| sku:digest-solve-24-7 | American BioSciences Digest Solve 24/7 | 20500 |
| sku:mbc-100-billion-probiotic-microbiome-colonizer | Systemic Formulas Bio Nutriment MBC 100 Billion Probiotic Microbiome Colonizer | 22004 |
| sku:acidophilus-probiotic-powder | Kirkman Acidophilus Probiotic Powder | 23864 |
| sku:essential-4-nutrition-pack-27225 | Douglas Laboratories Essential-4 Nutrition Pack | 27225 |
| sku:ultimate-flora-daily-care-probiotic | Renew Life Ultimate Flora Daily Care Probiotic | 27328 |
| sku:colon-cleanse-with-probiotics | Clarify Colon Cleanse with Probiotics | 28734 |
| sku:florajen3 | American Lifeline Florajen3 | 34075 |
| sku:florajen3 | American Lifeline Florajen3 | 34079 |
| sku:probiotic-blend-37421 | pHion Balance Probiotic Blend | 37421 |
| sku:multi-acidophilus | Natural Factors Multi Acidophilus | 38876 |
| sku:multi-acidophilus | Natural Factors Multi Acidophilus | 38886 |
| sku:ultimate-flora-critical-care | Renew Life Ultimate Flora Critical Care | 39413 |
| sku:primadophilus-probifia-pearls | Nature's Way Primadophilus Probifia Pearls | 40037 |
Axis 1 · inverted
Showing 100 of 1613 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| Natural Factors | TravelBiotic | 220121 | 95.28 | true | 10,000,000,000 CFU | through expiry | 2 |
| Natural Factors | CalmBiotic | 220787 | 95.28 | true | 320,000,000 CFU | through expiry | 1 |
| Natural Factors | TravelBiotic | 220887 | 95.28 | true | 10,000,000,000 CFU | through expiry | 2 |
| Natural Factors | RevitalX | 282151 | 95.28 | true | 5,000,000,000 CFU | through expiry | 5 |
| Natural Factors | Ultimate Probiotic Critical Care 100 Billion | 75312 | 93.49 | true | 10,000,000,000 CFU | through expiry | 2 |
| Natural Factors | Ultimate Probiotic Critical Care 100 Billion | 220938 | 93.49 | true | 10,000,000,000 CFU | through expiry | 2 |
| Natural Factors WS WomenSense | UriSense | 76555 | 88.53 | true | 5,000,000,000 CFU | at manufacture | 1 |
| AOR Advanced Orthomolecular Research Advanced | Seasonal Ease | 214873 | 88.53 | true | 4,000,000,000 CFU | at manufacture | 1 |
| Natural Factors | RevitalX | 220570 | 88.53 | true | 5,000,000,000 CFU | at manufacture | 5 |
| Natural Factors | RevitalX Step 1 | 220576 | 88.53 | true | 5,000,000,000 CFU | at manufacture | 5 |
| Life Extension | Bifido GI Balance | 232059 | 88.53 | true | 2,000,000,000 CFU | at manufacture | 1 |
| Protocol For Life Balance | Ortho Dophilus | 74567 | 87.03 | true | 200,000,000 CFU | through expiry | 3 |
| Natural Factors | Ultimate Probiotic Critical Care 55 Billion | 220932 | 86.75 | true | 11,000,000,000 CFU | through expiry | 1 |
| Jarrow Formulas | Jarro-Dophilus Infant 1 Billion CFU | 307626 | 84.91 | true | 1,000,000,000 CFU | through expiry | 1 |
| Nature's Sunshine | Probiotic Eleven | 18239 | 84.25 | false | 800,000,000 CFU | through expiry | 3 |
| Bioclinic Naturals | Probiotic-Pro12 | 20917 | 84.25 | false | 1,200,000,000 CFU | through expiry | 1 |
| Natural Factors | RevitalX | 38648 | 84.25 | false | 5,000,000,000 CFU | through expiry | 5 |
| NOW | 4x6 Acidophilus Powder | 62498 | 84.25 | false | 200,000,000 CFU | through expiry | 1 |
| Designs for Health | Probiotic Synergy | 65313 | 84.25 | false | 3,340,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Women | 261173 | 84.25 | false | 250,000,000 CFU | through expiry | 2 |
| Shaklee | Vitalizer Gold | 301178 | 84.25 | false | not printed for this organism | through expiry | 1 |
| Shaklee | Vitalizer Gold Without Vitamin K | 301179 | 84.25 | false | 250,000,000 CFU | through expiry | 1 |
| Shaklee | Vitalizer Women | 301194 | 84.25 | false | 250,000,000 CFU | through expiry | 2 |
| Natren | Life Start 2 | 305925 | 84.25 | false | 2,000,000,000 CFU | through expiry | 2 |
| Natren | Life Start 2 | 307089 | 84.25 | false | 2,000,000,000 CFU | through expiry | 2 |
| Natren | Life Start | 307090 | 84.25 | false | 1,000,000,000 CFU | through expiry | 1 |
| Natren | Life Start Vegan | 307091 | 84.25 | false | 1,000,000,000 CFU | through expiry | 1 |
| Vibrant Health | Green Vibrance | 323210 | 84.25 | false | 2,500,000,000 CFU | through expiry | 11 |
| Shaklee | Vitalizer Men | 334696 | 84.25 | false | 250,000,000 CFU | through expiry | 1 |
| U.S. Enzymes | Biome-xym | 336285 | 84.25 | false | 2,500,000,000 CFU | through expiry | 1 |
| UP4 | Adult | 69792 | 84.03 | true | not printed for this organism | through expiry | 3 |
| Nature's Way | Primadophilus Reuteri Pearls | 183977 | 84.03 | true | not printed for this organism | through expiry | 4 |
| Nature's Way | Primadophilus Reuteri Pearls | 184000 | 84.03 | true | not printed for this organism | through expiry | 4 |
| InnovixLabs | Mood Probiotic | 248223 | 84.03 | true | not printed for this organism | through expiry | 2 |
| SuperSmart | Bifidobacterium Longum | 250180 | 84.03 | true | not printed for this organism | not stated | 2 |
| XYMOGEN | Probio Defense | 303824 | 84.03 | true | not printed for this organism | through expiry | 1 |
| Jarrow Formulas | Jarro-Dophilus EPS 10 Billion CFU | 307627 | 84.03 | true | not printed for this organism | through expiry | 3 |
| Jarrow Formulas | Jarro-Dophilus EPS 10 Billion CFU | 307628 | 84.03 | true | not printed for this organism | through expiry | 3 |
| Jarrow Formulas | Jarro-Dophilus EPS 25 Billion CFU | 307632 | 84.03 | true | not printed for this organism | through expiry | 1 |
| SuperSmart | Bifidobacterium Longum | 315520 | 84.03 | true | not printed for this organism | not stated | 2 |
| InnovixLabs | Mood Probiotic | 334986 | 84.03 | true | not printed for this organism | through expiry | 2 |
| Greens+ | Advanced Multi Raw Superfood | 180762 | 82.00 | false | not printed for this organism | through expiry | 1 |
| Greens+ | Advanced Multi Wild Berry Superfood | 180813 | 82.00 | false | not printed for this organism | through expiry | 1 |
| Greens+ | Advanced Multi Vanilla Chai Superfood | 180818 | 82.00 | false | not printed for this organism | through expiry | 1 |
| Greens+ Organics | Superfood Amazon Chocolate | 180934 | 82.00 | false | not printed for this organism | through expiry | 1 |
| Greens+ Organics | Superfood Raw | 180943 | 82.00 | false | not printed for this organism | through expiry | 1 |
| Greens+ Organics | Superfood Wild Berry | 180955 | 82.00 | false | not printed for this organism | through expiry | 1 |
| NFH | Recovery SAP | 273128 | 80.73 | true | 9,000,000,000 CFU | not stated | 2 |
| NFH | Recovery SAP | 275874 | 80.73 | true | 9,000,000,000 CFU | not stated | 2 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 230361 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 2 |
| Klean Athlete | Klean Probiotic | 232695 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 237993 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 2 |
| Douglas Laboratories | Essential-4 Nutrition Pack | 233000 | 79.02 | true | 275,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 4 Billion | 261252 | 79.02 | true | 275,000,000 CFU | at manufacture | 1 |
| Vibrant Health | Green Vibrance+ | 220977 | 78.75 | false | 3,250,000,000 CFU | through expiry | 11 |
| Jarrow Formulas | Jarro-Dophilus Ultra 50 Billion CFU | 307629 | 78.53 | true | not printed for this organism | through expiry | 1 |
| Douglas Laboratories | Essential Female Pack | 232997 | 78.33 | true | 275,000,000 CFU | at manufacture | 1 |
| Natural Factors | Protec Acidophilus With FOS | 8610 | 77.50 | false | 200,000,000 CFU | at manufacture | 2 |
| Natural Factors | Protec Acidophilus With FOS | 8611 | 77.50 | false | 200,000,000 CFU | at manufacture | 2 |
| Bioclinic Naturals | PProbiotic-Pro BB536 | 20831 | 77.50 | false | 10,000,000,000 CFU | at manufacture | 1 |
| Bioclinic Naturals | RestorX | 20931 | 77.50 | false | 5,000,000,000 CFU | at manufacture | 2 |
| Bronson Laboratories | Probiotic DR Capsule | 25473 | 77.50 | false | 250,000,000 CFU | at manufacture | 1 |
| Vitamer Laboratories | Probiotic Digestive Support | 69512 | 77.50 | false | 350,000,000 CFU | at manufacture | 1 |
| Renew Life | FloraMore | 71508 | 77.50 | false | 1,440,000,000 CFU | at manufacture | 3 |
| Allergy Research Group | GI Flora | 78908 | 77.50 | false | 1,200,000,000 CFU | at manufacture | 3 |
| Chiro-Zyme | T9 To L1 SmI Vanilla | 176519 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Chiro-Zyme | T9 To L1 SmI Classic | 176525 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Thera-Zyme | SmI Classic T9 To L1 | 177066 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Loomis Enzymes | Sml Vanilla | 177368 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Loomis Enzymes | Sml Classic | 177404 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| Natural Enzymes | Natural Enzymes With Probiotics | 177644 | 77.50 | false | 500,000,000 CFU | at manufacture | 1 |
| Natural Factors | Gastro-Assist | 179381 | 77.50 | true | 10,000,000,000 CFU | at manufacture | 1 |
| Swanson | Dynamic Balanced Blend Soil-Based Organisms | 185169 | 77.50 | false | 1,750,000,000 CFU | at manufacture | 1 |
| NESS Nutritional Enzyme Support System | Formula 801 Flora Balance | 221243 | 77.50 | false | 7,500,000,000 CFU | at manufacture | 1 |
| Country Life | Power-Dophilus | 230945 | 77.50 | false | 1,200,000,000 CFU | at manufacture | 3 |
| Country Life | Power-Dophilus Dairy-Free Probiotic | 230963 | 77.50 | false | 1,200,000,000 CFU | at manufacture | 3 |
| Viva Vitamins | Magna-Dophilus | 237029 | 77.50 | false | 5,000,000,000 CFU | at manufacture | 1 |
| Rejuvica Health | ProXBiotics | 240934 | 77.50 | false | 680,000,000 CFU | at manufacture | 1 |
| BodyHealth | Perfect Immune Defense Probiotic | 259116 | 77.50 | false | 4,000,000,000 CFU | at manufacture | 1 |
| MD Prescriptives | PureBiotic | 261603 | 77.50 | false | 1,250,000,000 CFU | at manufacture | 1 |
| Klaire Labs | Ther-Biotic Complete | 281247 | 77.50 | false | 1,000,000,000 CFU | at manufacture | 1 |
| MacroLife Naturals | MacroMeal Ultimate Chocolate Protein Powder | 288254 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 7 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla Protein Powder | 288255 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla Protein Powder | 288256 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla Protein Powder | 292747 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla | 292749 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla Protein Powder | 292756 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Vanilla Protein Powder | 292757 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 8 |
| MacroLife Naturals | MacroMeal Ultimate Chocolate Protein Powder | 293340 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 7 |
| MacroLife Naturals | MacroMeal Ultimate Chocolate Protein Powder | 293341 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 7 |
| MacroLife Naturals | MacroMeal Ultimate Chocolate Protein Powder | 293342 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 7 |
| MacroLife Naturals | MacroMeal Ultimate Chocolate | 295313 | 77.50 | false | 3,000,000,000 CFU | at manufacture | 7 |
| Vibrant Health | Green Vibrance | 301064 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Green Vibrance | 301065 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Green Vibrance | 301066 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 11 |
| Vibrant Health | Maximum Vibrance Chocolate Chunk | 301068 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 1 |
| BodyHealth | Probiotic | 301363 | 77.50 | false | 4,000,000,000 CFU | at manufacture | 1 |
| Energique | High Delivery Acidophilus | 318443 | 77.50 | false | 1,400,000,000 CFU | at manufacture | 1 |
| Nutra Sport | Performance Probiotic Digestive Support | 319229 | 77.50 | false | 700,000,000 CFU | at manufacture | 1 |
| Harmonia | 50 Billion Probiotic Max + | 321484 | 77.50 | false | 2,500,000,000 CFU | at manufacture | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
849 further published products carry it beyond the table above; the 48 highest-scoring of them are listed here.
NOW 4x6 Acidophilus Powder · Designs for Health Probiotic Synergy · Shaklee Vitalizer Gold · Natren Life Start 2 · Natren Life Start · Jarrow Formulas Jarro-Dophilus EPS 25 Billion CFU · XYMOGEN Probio Defense · InnovixLabs Mood Probiotic · SuperSmart Bifidobacterium Longum · Greens+ Advanced Multi Raw Superfood · Greens+ Organics Superfood Amazon Chocolate · Greens+ Organics Superfood Raw · NFH Recovery SAP · Douglas Laboratories Multi-Probiotic 15 Billion · Klean Athlete Klean Probiotic · Douglas Laboratories Essential-4 Nutrition Pack · Jarrow Formulas Jarro-Dophilus Ultra 50 Billion CFU · Douglas Laboratories Essential Female Pack · BodyHealth Probiotic · Natural Factors Gastro-Assist · Harmonia 50 Billion Probiotic Max + · Swanson Dynamic Balanced Blend Soil-Based Organisms · MD Prescriptives PureBiotic · Brainchild Nutritionals High Support Probiotic Formula 25 Billion CFU · Brainchild Nutritionals Maximum Support Probiotic Formula Powder 100 Billion CFU Powder · Klaire Labs Ther-Biotic Complete · Klaire Labs Ther-Biotic Complete Powder · BodyHealth Perfect Immune Defense Probiotic · Nutra Sport Performance Probiotic Digestive Support · Vitamer Laboratories Probiotic Digestive Support · Energique High Delivery Acidophilus · Rejuvica Health ProXBiotics · Natural Enzymes Natural Enzymes With Probiotics · Thera-Zyme SmI Classic T9 To L1 · Loomis Enzymes Sml Classic · Chiro-Zyme T9 To L1 SmI Classic · SAN Cultivate · Bronson Laboratories Probiotic DR Capsule · MacroLife Naturals MacroMeal Ultimate Vanilla Protein Powder · Natural Factors Protec Acidophilus With FOS · Klaire Labs Vital-Immune Biotic · NESS Nutritional Enzyme Support System Formula 801 Flora Balance · Viva Vitamins Magna-Dophilus · Bioclinic Naturals PProbiotic-Pro BB536 · NB Pure Pure Vegan Daily Multi-Fiber Coconut Lime Flavor · Life Extension FLORASSIST Mood · Life Extension Florassist Mood Improve · International Vitamin Corporation Nickelodeon SpongeBob SquarePants Probiotic + Prebiotic Natural Berry Blast
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Bifidobacterium longum. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/bifidobacterium-longum/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Bifidobacterium longum appears on 1,613 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 482 brands; rank 4 of 164 species by distinct label count.
1613 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f732437192 of 1,613 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Bifidobacterium longum (11.9%); 181 light records have quantities unavailable.
192 / 1613 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437248 PubMed records indexed as human randomized controlled trials match the published query (as of 2026-09-15). 248 records (retracted records excluded; 3 retracted records match the query separately).
248 / 248 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f732437221 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
221 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f73243731 of 1,216 SKUs containing Bifidobacterium longum have a numeric price observation (2.5%) in the release accompanying the NIH DSLD snapshot Sep 2026.
31 / 1216 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437