Axis 2
Studiedness
- Evidence amount
- 0.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 0
- Records after title/year deduplication
- 0
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Douglas Laboratories Multi-Probiotic 15 Billion | 1,000,000,000 | not printed | not observed | Capsule | 79.36 |
| Klean Athlete Klean Probiotic | 1,000,000,000 | not printed | not observed | Capsule | 79.36 |
| Douglas Laboratories Essential-4 Nutrition Pack | 275,000,000 | not printed | not observed | Other (e.g. tea bag) | 79.02 |
| Douglas Laboratories Essential Female Pack | 275,000,000 | not printed | not observed | Other (e.g. tea bag) | 78.33 |
| PureFormulas Flora Trust 4000 | 275,000,000 | not printed | not observed | Capsule | 74.52 |
| Douglas Laboratories Multi-Probiotic 4000 | 275,000,000 | not printed | not observed | Capsule | 74.52 |
| Metabolic Maintenance Probiotic | 100,000,000 | not printed | not observed | Capsule | 73.03 |
| Metabolic Maintenance Probiotic Extra Strength | 1,000,000,000 | not printed | not observed | Capsule | 73.03 |
| Metabolic Maintenance Probiotic IB | 200,000,000 | not printed | not observed | Capsule | 71.17 |
| Protocol For Life Balance Ortho Dophilus | not printed | not printed | not observed | Capsule | 70.28 |
| Life Nutrition Advanced Probiotics 15 Billion Berry Flavor | not printed | not printed | not observed | Tablet or Pill | 70.28 |
| Nature's Way Fortify Age 50+ Probiotic 50 Billion | not printed | not printed | not observed | Capsule | 69.03 |
The 12 highest-scoring of 95 published products carrying it.
Reformulations
9 change(s) to this organism's own row, observed on 7 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
0 records (retracted records excluded; 0 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
No records match this query.
3 interventional studies. ClinicalTrials.gov query
This species has 49 tracked designations; this one appears on 144 labels (median 4).
Axis 1 · inverted
Showing 100 of 144 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| Protocol For Life Balance | Ortho Dophilus | 74567 | 87.03 | true | 200,000,000 CFU | through expiry | 3 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 230361 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 2 |
| Klean Athlete | Klean Probiotic | 232695 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 15 Billion | 237993 | 79.36 | true | 1,000,000,000 CFU | at manufacture | 2 |
| Douglas Laboratories | Essential-4 Nutrition Pack | 233000 | 79.02 | true | 275,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 4 Billion | 261252 | 79.02 | true | 275,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Essential Female Pack | 232997 | 78.33 | true | 275,000,000 CFU | at manufacture | 1 |
| Douglas Laboratories | Multi-Probiotic 4000 | 176572 | 74.52 | true | 275,000,000 CFU | not stated | 1 |
| PureFormulas | Flora Trust 4000 | 205787 | 74.52 | true | 275,000,000 CFU | not stated | 1 |
| Metabolic Maintenance | Probiotic | 25097 | 73.03 | true | 100,000,000 CFU | not stated | 1 |
| Metabolic Maintenance | Probiotic Extra Strength | 25100 | 73.03 | true | 1,000,000,000 CFU | not stated | 1 |
| XYMOGEN | ProbioMax 350 DF | 294875 | 71.50 | true | 5,000,000,000 CFU | through expiry | 2 |
| Metabolic Maintenance | Probiotic IB | 25104 | 71.17 | true | 200,000,000 CFU | not stated | 1 |
| Life Nutrition | Advanced Probiotics 15 Billion Berry Flavor | 206165 | 70.28 | true | not printed for this organism | through expiry | 1 |
| Protocol For Life Balance | Ortho Dophilus | 326462 | 70.28 | true | not printed for this organism | through expiry | 3 |
| Protocol For Life Balance | Ortho Dophilus | 337824 | 70.28 | true | not printed for this organism | through expiry | 3 |
| Nature's Way | Fortify Age 50+ Probiotic 50 Billion | 205141 | 69.03 | true | not printed for this organism | through expiry | 1 |
| Life Extension | FlorAssist | 60560 | 68.11 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Beauty Tonic Hibiscus Peach | 229494 | 67.53 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 25 Billion | 313988 | 67.53 | true | not printed for this organism | through expiry | 4 |
| Allegany Nutrition | Probiotic | 276049 | 66.43 | true | 3,000,000,000 CFU | through expiry | 1 |
| Life Nutrition | Kids Probiotics 6 Billion Tropical Flavor | 206137 | 65.69 | true | not printed for this organism | through expiry | 1 |
| LuckyVitamin | Acidophilus & Bifidus 8 Billion | 283049 | 65.69 | true | not printed for this organism | through expiry | 1 |
| NOW | 8 Billion Acidophilus & Bifidus | 313544 | 65.69 | true | not printed for this organism | through expiry | 2 |
| NOW | 8 Billion Acidophilus & Bifidus | 313545 | 65.69 | true | not printed for this organism | through expiry | 2 |
| Allergy Research Group | BifidoBiotics Bifido Lacto Blend | 304228 | 65.59 | true | 1,230,000,000 CFU | at manufacture | 2 |
| XYMOGEN | ProbioMax 350 DF | 335546 | 64.14 | true | 5,000,000,000 CFU | at manufacture | 2 |
| NATURELO Premium Supplements | Probiotic 50 Billion CFU | 296688 | 64.03 | true | not printed for this organism | through expiry | 2 |
| NATURELO Premium Supplements | Probiotic 50 Billion CFU | 296689 | 64.03 | true | not printed for this organism | through expiry | 2 |
| Earth Wise Vitamins & Supplements | Ultra Mega Duo Dophilus | 2676 | 63.53 | true | not printed for this organism | at manufacture | 2 |
| Earth Wise Vitamins & Supplements | Ultra Mega Duo Dophilus | 2677 | 63.53 | true | not printed for this organism | at manufacture | 2 |
| Accuflora | Accuflora | 246001 | 63.53 | true | not printed for this organism | at manufacture | 2 |
| Church & Dwight | PB8 | 249954 | 63.53 | true | not printed for this organism | at manufacture | 2 |
| Church & Dwight | PB8 | 249980 | 63.53 | true | not printed for this organism | at manufacture | 2 |
| Nutrition Now | PB 8 Probiotic | 271648 | 63.53 | true | not printed for this organism | at manufacture | 1 |
| CHK Nutrition | 35 Billion Probiotic | 228617 | 63.40 | true | not printed for this organism | through expiry | 1 |
| PlantFusion | Vegan Complete Probiotic 35 Billion | 261996 | 63.40 | true | not printed for this organism | through expiry | 1 |
| NOW | Tru-Food Vegan Natural Berry Flavor | 50317 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 50 Billion Powder | 74337 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Immunity Pinapple Passion Fruit | 229428 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Glow Hibiscus Peach | 229518 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Defense Pineapple Passion Fruit | 229520 | 62.03 | true | not printed for this organism | through expiry | 1 |
| New Sun | Advanced Probiotics | 245291 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 + Inulin Unflavored | 245612 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Apollo Sun | ProBio | 253099 | 62.03 | true | not printed for this organism | through expiry | 1 |
| LuckyVitamin | Probiotic 10 Strains 50 Billion CFU | 283273 | 62.03 | true | not printed for this organism | through expiry | 1 |
| LuckyVitamin | Probiotic 10 Strains 100 Billion CFU | 283274 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Altrum | Supreme Probiotics | 331471 | 62.03 | true | not printed for this organism | through expiry | 2 |
| Nature's Way | Fortify Age 50+ Probiotic + Prebiotics 50 Billion | 273394 | 61.77 | true | not printed for this organism | not stated | 2 |
| Pure Encapsulations | Probiotic-5 | 294042 | 61.77 | true | not printed for this organism | not stated | 1 |
| NutriCology | BifidoLife | 258506 | 61.09 | true | 1,230,000,000 CFU | not stated | 1 |
| XYMOGEN | ProbioMax Daily DF | 294816 | 59.34 | true | not printed for this organism | through expiry | 2 |
| XYMOGEN | ProbioMax Daily DF | 294817 | 59.34 | true | not printed for this organism | through expiry | 2 |
| XYMOGEN | ProbioMax DF | 303828 | 59.34 | true | not printed for this organism | through expiry | 2 |
| Vitabase | Vidophilus 35 Billion | 7358 | 59.02 | true | not printed for this organism | not stated | 1 |
| NOW | Gr8-Dophilus | 245587 | 59.02 | true | not printed for this organism | not stated | 4 |
| NOW | Gr8-Dophilus | 314378 | 59.02 | true | not printed for this organism | not stated | 4 |
| NOW | Gr8-Dophilus | 335243 | 59.02 | true | not printed for this organism | not stated | 4 |
| NOW | Gr8-Dophilus | 335244 | 59.02 | true | not printed for this organism | not stated | 4 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Blueberry Lemon | 229391 | 58.36 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Flavorless | 229400 | 58.36 | true | not printed for this organism | through expiry | 2 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Flavorless | 229409 | 58.36 | true | not printed for this organism | through expiry | 2 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Turmeric with Mango & Ginger | 229478 | 58.36 | true | not printed for this organism | through expiry | 1 |
| Allergy Research Group | GI Flora | 258205 | 57.39 | true | not printed for this organism | not stated | 3 |
| NutriCology | Gastro Flora | 258580 | 57.39 | true | not printed for this organism | not stated | 1 |
| Nutrition Now | PB 8 Probiotic | 271653 | 56.65 | true | not printed for this organism | at manufacture | 1 |
| Healthy Origins | Probiotic 30 Billion CFU's | 82970 | 56.53 | true | 1,000,000,000 CFU | not stated | 2 |
| NOW | 4x6 Acidophilus | 205770 | 56.53 | true | not printed for this organism | through expiry | 2 |
| NOW | 4x6 Acidophilus | 205777 | 56.53 | true | not printed for this organism | through expiry | 2 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Women Dragon Fruit | 229485 | 56.53 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Hers Probiotic + Prebiotic Dragon Fruit | 229522 | 56.53 | true | not printed for this organism | through expiry | 1 |
| Healthy Origins | Probiotic 30 Billion CFU's | 268836 | 56.53 | true | 1,000,000,000 CFU | not stated | 2 |
| Pure Encapsulations | Probiotic EasySticks | 188755 | 56.27 | true | not printed for this organism | not stated | 1 |
| Adaptogen Research | Max Probiotic 50B | 247109 | 56.27 | true | not printed for this organism | not stated | 1 |
| XYMOGEN | ProbioMax Plus DF | 303618 | 55.50 | true | not printed for this organism | through expiry | 4 |
| XYMOGEN | ProbioMax Plus DF | 335553 | 55.50 | true | not printed for this organism | through expiry | 4 |
| NOW | Fruit & Greens PhytoFoods | 49977 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| NOW | Fruit & Greens PhytoFoods | 50278 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| Mass Probiotics | GoLive Berry Pomegranate | 62371 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Orange Tangerine | 62561 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | Kids! GoLive Probiotic + Prebiotic Berry-Licious Fruit Punch | 62739 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Spa | 62970 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| NOW | Cranberry Mannose + Probiotics | 245947 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu | 229444 | 54.69 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Tangerine Turmeric | 229458 | 54.69 | true | not printed for this organism | through expiry | 1 |
| Stonehenge Health | Dynamic Biotics for Women | 334733 | 54.36 | true | not printed for this organism | at manufacture | 1 |
| Thrive Naturals | Advanced Probiotic Complex | 214041 | 53.21 | true | not printed for this organism | at manufacture | 1 |
| Nova Nutritions | Probiotic 30 Billion CFU's | 229243 | 52.83 | true | not printed for this organism | at manufacture | 1 |
| Intelligent Labs | Women's Probiotics & Prebiotics 6 Billion CFU | 313166 | 52.50 | true | not printed for this organism | at manufacture | 1 |
| Garden of Life Dr. Formulated | Probiotics Gas & Bloating 50 Billion | 326764 | 52.15 | true | not printed for this organism | not stated | 1 |
| XYMOGEN | ProbioMax Plus DF | 69244 | 50.81 | true | not printed for this organism | not stated | 4 |
| New Sun | Kidz Super Dophilus | 247193 | 50.77 | true | not printed for this organism | not stated | 1 |
| Allergy Research Group | BifidoBiotics Bifido Lacto Blend | 258031 | 50.77 | true | not printed for this organism | not stated | 2 |
| LuckyVitamin | Probiotic 10 Strains 25 Billion | 283272 | 50.77 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated | Probiotics Immune 50 Billion | 326765 | 50.77 | true | not printed for this organism | not stated | 1 |
| Best Naturals | Probiotic 30 Billion CFU's | 270041 | 49.78 | true | not printed for this organism | at manufacture | 2 |
| Best Naturals | Probiotic 30 Billion CFU's | 270694 | 49.78 | true | not printed for this organism | at manufacture | 2 |
| Nature's Truth | Ultimate Probiotic Balance | 306859 | 49.78 | true | not printed for this organism | at manufacture | 1 |
| Purely Optimal | Digestive Enzymes | 243947 | 49.75 | true | not printed for this organism | at manufacture | 1 |
| Purely Optimal | Probiotics 60 Billion CFU | 244057 | 49.75 | true | not printed for this organism | at manufacture | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
83 further published products carry it beyond the table above; the 48 highest-scoring of them are listed here.
Life Extension FlorAssist · Mass Probiotics GoLive Plus Probiotic + Prebiotic Beauty Tonic Hibiscus Peach · Allegany Nutrition Probiotic · Life Nutrition Kids Probiotics 6 Billion Tropical Flavor · NOW 8 Billion Acidophilus & Bifidus · LuckyVitamin Acidophilus & Bifidus 8 Billion · Allergy Research Group BifidoBiotics Bifido Lacto Blend · XYMOGEN ProbioMax 350 DF · NATURELO Premium Supplements Probiotic 50 Billion CFU · Accuflora accuflora Adanced CD · Church & Dwight PB8 · Nutrition Now PB 8 Probiotic · Earth Wise Vitamins & Supplements Ultra Mega Duo Dophilus · CHK Nutrition 35 Billion Probiotic · PlantFusion Vegan Complete Probiotic 35 Billion · Altrum Supreme Probiotics · New Sun Advanced Probiotics · Mass Probiotics GoLive Plus Probiotic + Prebiotic Defense Pineapple Passion Fruit · Mass Probiotics GoLive Plus Probiotic + Prebiotic Glow Hibiscus Peach · Apollo Sun ProBio · LuckyVitamin Probiotic 10 Strains 100 Billion CFU · Pure Encapsulations Probiotic-5 · NutriCology BifidoLife · XYMOGEN ProbioMax Daily DF · XYMOGEN ProbioMax DF · NOW Gr8-Dophilus · Vitabase Vidophilus 35 Billion · Mass Probiotics GoLive Probiotic + Prebiotic Flavorless · NutriCology Gastro Flora · Nutrition Now PB 8 Probiotic · Mass Probiotics GoLive Plus Hers Probiotic + Prebiotic Dragon Fruit · Healthy Origins Probiotic 30 Billion CFU's · NOW 4x6 Acidophilus · Adaptogen Research Max Probiotic 50B · Pure Encapsulations Probiotic EasySticks · XYMOGEN ProbioMax Plus DF · Mass Probiotics GoLive Berry Pomegranate · NOW Cranberry Mannose + Probiotics · Mass Probiotics GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu · Stonehenge Health Dynamic Biotics for Women · Thrive Naturals Advanced Probiotic Complex · Nova Nutritions Probiotic 30 Billion CFU's · Intelligent Labs Women's Probiotics & Prebiotics 6 Billion CFU · Garden of Life Dr. Formulated Probiotics Gas & Bloating 50 Billion · Garden of Life Dr. Formulated Probiotics Immune 50 Billion · Nature's Truth Ultimate Probiotic Balance · Best Naturals Probiotic 30 Billion CFU's · Purely Optimal Digestive Enzymes
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Bifidobacterium longum Bl-05. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/bifidobacterium-longum-bl-05/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Bifidobacterium longum Bl-05 appears on 144 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 48 brands; rank 12 of 692 designations by distinct label count.
144 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243719 of 144 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Bifidobacterium longum Bl-05 (13.2%); 2 light records have quantities unavailable.
19 / 144 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437No indexed strain-level randomized human trial report was found in this ledger version (as of 2026-09-15). 0 records (retracted records excluded; 0 retracted records match the query separately).
0 / 0 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f7324373 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
3 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f73243711 of 118 SKUs containing Bifidobacterium longum Bl-05 have a numeric price observation (9.3%) in the release accompanying the NIH DSLD snapshot Sep 2026.
11 / 118 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437