Axis 2
Studiedness
- Evidence amount
- 0.00
- Direction balance
- The direction of the study results has not been extracted.
- PMID records loaded
- 0
- Records after title/year deduplication
- 0
entity · release 2026-09-20
Structured fields rendered from the release dataset. Unknown values retain a reason; price is outside GIS.
Across the corpus
Products
| Product | Printed CFU | Printed dose | Cost per day | Form | Gut Index Score |
|---|---|---|---|---|---|
| Nature's Way Fortify Age 50+ Probiotic 50 Billion | not printed | not printed | not observed | Capsule | 69.03 |
| Mass Probiotics GoLive Plus Probiotic + Prebiotic Beauty Tonic Hibiscus Peach | not printed | not printed | not observed | Powder | 67.53 |
| Allegany Nutrition Probiotic | 3,000,000,000 | not printed | not observed | Capsule | 66.43 |
| Allergy Research Group BifidoBiotics Bifido Lacto Blend | 1,230,000,000 | not printed | not observed | Capsule | 65.59 |
| XYMOGEN ProbioMax 350 DF | 5,000,000,000 | not printed | not observed | Powder | 64.14 |
| NATURELO Premium Supplements Probiotic 50 Billion CFU | not printed | not printed | not observed | Capsule | 64.03 |
| Swanson Epic Pro | 500,000,000 | not printed | not observed | Capsule | 64.00 |
| XYMOGEN ProbioMax Complete DF | 600,000,000 | not printed | not observed | Capsule | 62.73 |
| NOW Probiotic-10 25 Billion | not printed | not printed | not observed | Capsule | 62.03 |
| Protocol For Life Balance ProtoDophilus | not printed | not printed | not observed | Capsule | 62.03 |
| Altrum Supreme Probiotics | not printed | not printed | not observed | Capsule | 62.03 |
| New Sun Advanced Probiotics | not printed | not printed | not observed | Capsule | 62.03 |
The 12 highest-scoring of 59 published products carrying it.
Reformulations
9 change(s) to this organism's own row, observed on 5 product(s). A change is counted only between two snapshots whose ingredient rows were both parsed; a first observation is not a change.
0 records (retracted records excluded; 0 retracted records match the query separately). PubMed query
Matched records include trials of multi-ingredient products; this is not a count of trials of this entity alone.
No records match this query.
1 interventional studies. ClinicalTrials.gov query
This species has 27 tracked designations; this one appears on 98 labels (median 8).
Axis 1 · inverted
Showing 98 of 98 rows, ordered by Gut Index Score descending, then DSLD label ID. Download full CSV · Download full JSON.
| Brand | Product | DSLD | Gut Index Score | Strain named | Per-organism quantity | Potency basis | Versions |
|---|---|---|---|---|---|---|---|
| Master Supplements Incorporated | TruBifidoPRO | 174963 | 90.88 | true | 4,000,000,000 CFU | through expiry | 4 |
| XYMOGEN | ProbioMax 350 DF | 294875 | 71.50 | true | 5,000,000,000 CFU | through expiry | 2 |
| Nature's Way | Fortify Age 50+ Probiotic 50 Billion | 205141 | 69.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Beauty Tonic Hibiscus Peach | 229494 | 67.53 | true | not printed for this organism | through expiry | 1 |
| Allegany Nutrition | Probiotic | 276049 | 66.43 | true | 3,000,000,000 CFU | through expiry | 1 |
| Allergy Research Group | BifidoBiotics Bifido Lacto Blend | 304228 | 65.59 | true | 1,230,000,000 CFU | at manufacture | 2 |
| XYMOGEN | ProbioMax 350 DF | 335546 | 64.14 | true | 5,000,000,000 CFU | at manufacture | 2 |
| NATURELO Premium Supplements | Probiotic 50 Billion CFU | 296688 | 64.03 | true | not printed for this organism | through expiry | 2 |
| NATURELO Premium Supplements | Probiotic 50 Billion CFU | 296689 | 64.03 | true | not printed for this organism | through expiry | 2 |
| Swanson | Epic Pro | 265099 | 64.00 | true | 500,000,000 CFU | through expiry | 1 |
| XYMOGEN | ProbioMax Complete DF | 335547 | 62.73 | true | 600,000,000 CFU | not stated | 1 |
| NOW | Tru-Food Vegan Natural Berry Flavor | 50317 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Extra Strength Berry Dophilus | 74329 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 50 Billion Powder | 74337 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Protocol For Life Balance | ProtoDophilus | 74574 | 62.03 | true | not printed for this organism | through expiry | 3 |
| Protocol For Life Balance | Chewable ProtoDophilus 10 Billion | 77407 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Protocol For Life Balance | ProtoDophilus | 77409 | 62.03 | true | not printed for this organism | through expiry | 3 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Immunity Pinapple Passion Fruit | 229428 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Glow Hibiscus Peach | 229518 | 62.03 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Defense Pineapple Passion Fruit | 229520 | 62.03 | true | not printed for this organism | through expiry | 1 |
| New Sun | Advanced Probiotics | 245291 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 + Inulin Unflavored | 245612 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 100 Billion | 245925 | 62.03 | true | not printed for this organism | through expiry | 3 |
| Apollo Sun | ProBio | 253099 | 62.03 | true | not printed for this organism | through expiry | 1 |
| LuckyVitamin | Probiotic 10 Strains 50 Billion CFU | 283273 | 62.03 | true | not printed for this organism | through expiry | 1 |
| LuckyVitamin | Probiotic 10 Strains 100 Billion CFU | 283274 | 62.03 | true | not printed for this organism | through expiry | 1 |
| NOW | Probiotic-10 25 Billion | 317713 | 62.03 | true | not printed for this organism | through expiry | 4 |
| Altrum | Supreme Probiotics | 331471 | 62.03 | true | not printed for this organism | through expiry | 2 |
| NOW | Probiotic-10 25 Billion | 335294 | 62.03 | true | not printed for this organism | through expiry | 4 |
| NutriCology | BifidoLife | 258506 | 61.09 | true | 1,230,000,000 CFU | not stated | 1 |
| Protocol For Life Balance | Phyto Fruit & Greens | 34259 | 60.14 | true | not printed for this organism | at manufacture | 1 |
| Garden of Life Primal Defense | HSO Probiotic Formula | 297695 | 59.02 | true | not printed for this organism | not stated | 4 |
| Garden of Life Primal Defense | HSO Probiotic Formula | 297696 | 59.02 | true | not printed for this organism | not stated | 4 |
| Garden of Life Primal Defense | HSO Probiotic Formula | 297697 | 59.02 | true | not printed for this organism | not stated | 4 |
| Garden of Life Primal Defense | HSO Probiotic Formula | 297698 | 59.02 | true | not printed for this organism | not stated | 4 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Blueberry Lemon | 229391 | 58.36 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Flavorless | 229400 | 58.36 | true | not printed for this organism | through expiry | 2 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Flavorless | 229409 | 58.36 | true | not printed for this organism | through expiry | 2 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Turmeric with Mango & Ginger | 229478 | 58.36 | true | not printed for this organism | through expiry | 1 |
| Healthy Origins | Probiotic 30 Billion CFU's | 82970 | 56.53 | true | 1,000,000,000 CFU | not stated | 2 |
| Altrum | Supreme Probiotics | 255025 | 56.53 | true | not printed for this organism | through expiry | 2 |
| Healthy Origins | Probiotic 30 Billion CFU's | 268836 | 56.53 | true | 1,000,000,000 CFU | not stated | 2 |
| Pure Encapsulations | Probiotic EasySticks | 188755 | 56.27 | true | not printed for this organism | not stated | 1 |
| Adaptogen Research | Max Probiotic 50B | 247109 | 56.27 | true | not printed for this organism | not stated | 1 |
| NOW | Fruit & Greens PhytoFoods | 49977 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| NOW | Fruit & Greens PhytoFoods | 50278 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| Mass Probiotics | GoLive Berry Pomegranate | 62371 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Orange Tangerine | 62561 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | Kids! GoLive Probiotic + Prebiotic Berry-Licious Fruit Punch | 62739 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Spa | 62970 | 55.28 | true | not printed for this organism | at manufacture | 1 |
| NOW | Cranberry Mannose + Probiotics | 245947 | 55.28 | true | not printed for this organism | at manufacture | 2 |
| Mass Probiotics | GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu | 229444 | 54.69 | true | not printed for this organism | through expiry | 1 |
| Mass Probiotics | GoLive Probiotic + Prebiotic Tangerine Turmeric | 229458 | 54.69 | true | not printed for this organism | through expiry | 1 |
| Thrive Naturals | Advanced Probiotic Complex | 214041 | 53.21 | true | not printed for this organism | at manufacture | 1 |
| Garden of Life | Super Seed | 326760 | 52.15 | true | not printed for this organism | not stated | 3 |
| DesBio | BioPro 30 | 26229 | 50.77 | true | not printed for this organism | not stated | 1 |
| Protocol For Life Balance | ProtoDophilus | 74568 | 50.77 | true | not printed for this organism | not stated | 3 |
| New Sun | Kidz Super Dophilus | 247193 | 50.77 | true | not printed for this organism | not stated | 1 |
| Allergy Research Group | BifidoBiotics Bifido Lacto Blend | 258031 | 50.77 | true | not printed for this organism | not stated | 2 |
| Pure Encapsulations | Probiotic Chewables Natural Berry-Cherry Flavor | 261861 | 50.77 | true | not printed for this organism | not stated | 1 |
| LuckyVitamin | Probiotic 10 Strains 25 Billion | 283272 | 50.77 | true | not printed for this organism | not stated | 1 |
| NOW | Aloe 10,000 & Probiotics | 313559 | 50.77 | true | not printed for this organism | not stated | 1 |
| NOW | Berry Dophilus Kids | 313586 | 50.77 | true | not printed for this organism | not stated | 2 |
| Nature's Truth | Ultimate Probiotic Balance | 306859 | 49.78 | true | not printed for this organism | at manufacture | 1 |
| NOW | Probiotic-10 100 Billion | 335293 | 49.65 | true | not printed for this organism | through expiry | 3 |
| Garden of Life Dr. Formulated Probiotics | Mood Daily Care 40 Billion CFU Guaranteed | 233043 | 48.71 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated | Probiotics 100 Billion | 326762 | 46.72 | true | not printed for this organism | not stated | 1 |
| NOW | Probiotic-10 & Bifido Boost | 205804 | 45.28 | true | not printed for this organism | not stated | 1 |
| CHK Nutrition | 100 Billion Probiotic | 228554 | 45.28 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated Probiotics | Daily Care 25 Billion CFU Guaranteed | 233029 | 45.28 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated Probiotics | Prenatal Daily Care 20 Billion CFU Guaranteed | 233050 | 45.28 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated Probiotics | Organic Kids Daily Care 5 Billion CFU Guaranteed Tasty Berry Cherry | 233105 | 45.28 | true | not printed for this organism | not stated | 1 |
| Wholesome Wellness | Digestive Enzymes | 271501 | 44.25 | true | not printed for this organism | at manufacture | 1 |
| Garden of Life Dr. Formulated Probiotics | Critical Care 80 Billion CFU Guaranteed | 233091 | 43.44 | true | not printed for this organism | not stated | 1 |
| OM Original Medicine by Garden of Life | 100 Billion Probiotic | 267340 | 43.44 | true | not printed for this organism | not stated | 1 |
| Garden of Life Dr. Formulated | Probiotics Calm 50 Billion | 326763 | 43.44 | true | not printed for this organism | not stated | 1 |
| Ron Teeguarden's Nutraceuticals | Women's 50 Billion Probiotic Formula | 316735 | 42.44 | true | not printed for this organism | through expiry | 1 |
| Garden of Life Dr. Formulated Probiotics | Women's Daily Care 40 Billion CFU Guaranteed | 233085 | 41.84 | true | not printed for this organism | not stated | 3 |
| Swanson | Ultra Probiotic Complex | 203256 | 40.95 | true | not printed for this organism | not stated | 1 |
| Vitabase | Women's Suprema Probiotic | 329284 | 40.08 | true | not printed for this organism | through expiry | 1 |
| Garden of Life Dr. Formulated Probiotics | Men's Daily Care 40 Billion CFU Guaranteed | 233110 | 39.77 | true | not printed for this organism | not stated | 1 |
| It Works! | Probiotic | 276845 | 39.77 | true | not printed for this organism | not stated | 1 |
| Purely Optimal | Probiotics Mind + Body | 295279 | 38.75 | true | not printed for this organism | at manufacture | 1 |
| Stonehenge Health | Dynamic Biotics | 301365 | 38.75 | true | not printed for this organism | at manufacture | 1 |
| Garden of Life Dr. Formulated Probiotics | Women's Daily Care 40 Billion CFU Guaranteed | 334123 | 38.40 | true | not printed for this organism | not stated | 3 |
| Eu Natural | Momma | 321857 | 37.31 | true | not printed for this organism | not stated | 1 |
| ProBioCare | 20 Billion Probiotics Delayed Release | 213729 | 37.00 | true | not printed for this organism | not stated | 1 |
| ProBioCare | 35 Billion Probiotics Delayed Release | 213730 | 35.35 | true | not printed for this organism | not stated | 2 |
| ProBioCare | Probiotics 35 Billion Delayed Release | 213919 | 33.15 | true | not printed for this organism | not stated | 2 |
| ProBioCare | Women's 100 Billion Probiotics Delayed Release | 213747 | 25.08 | true | not printed for this organism | not stated | 1 |
| ProBioCare | Men's 100 Billion Probiotics Delayed Release | 213748 | 25.08 | true | not printed for this organism | not stated | 1 |
| ProBioCare | 75 Billion Probiotic Delayed Release | 213746 | 23.25 | true | not printed for this organism | not stated | 1 |
| ProBioCare | Women's 50 Billion Probiotics Delayed Release | 213738 | 22.03 | true | not printed for this organism | not stated | 2 |
| ProBioCare | Women's 50 Billion Probiotics Delayed Release | 213743 | 22.03 | true | not printed for this organism | not stated | 2 |
| ProBioCare | Men's 50 Billion Probiotics Delayed Release | 213733 | 20.89 | true | not printed for this organism | not stated | 2 |
| ProBioCare | Men's 50 Billion Probiotics Delayed Release | 213737 | 20.89 | true | not printed for this organism | not stated | 2 |
| NatureWise | Time Release Probiotics Daily Care 150 Billion | 271277 | Not available in this release. | true | undefined: light snapshot | not stated | 1 |
| Intelligent Labs | Probiotics and Prebiotics | 329238 | Not available in this release. | true | undefined: light snapshot | not stated | 1 |
Axis 2
Axis 3
Not a measurement product, so this axis does not apply.
Axis 4
0 observed mentions; no aggregate panel matched this entity.
Products
47 further published products carry it beyond the table above.
Mass Probiotics GoLive Plus Probiotic + Prebiotic Defense Pineapple Passion Fruit · Mass Probiotics GoLive Plus Probiotic + Prebiotic Glow Hibiscus Peach · Apollo Sun ProBio · LuckyVitamin Probiotic 10 Strains 100 Billion CFU · NutriCology BifidoLife · Protocol For Life Balance Phyto Fruit & Greens · Garden of Life Primal Defense HSO Probiotic Formula · Mass Probiotics GoLive Probiotic + Prebiotic Flavorless · Healthy Origins Probiotic 30 Billion CFU's · Adaptogen Research Max Probiotic 50B · Pure Encapsulations Probiotic EasySticks · Mass Probiotics GoLive Berry Pomegranate · NOW Cranberry Mannose + Probiotics · Mass Probiotics GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu · Thrive Naturals Advanced Probiotic Complex · Garden of Life Super Seed Beyond Fiber · NOW Aloe 10,000 & Probiotics · DesBio BioPro 30 · Pure Encapsulations Probiotic Chewables Natural Berry-Cherry Flavor · Nature's Truth Ultimate Probiotic Balance · NOW Probiotic-10 100 Billion · Garden of Life Dr. Formulated Probiotics Mood Daily Care 40 Billion CFU Guaranteed · Garden of Life Dr. Formulated Probiotics 100 Billion · Garden of Life Dr. Formulated Probiotics Prenatal Daily Care 20 Billion CFU Guaranteed · Garden of Life Dr. Formulated Probiotics Daily Care 25 Billion CFU Guaranteed · CHK Nutrition 100 Billion Probiotic · NOW Probiotic-10 & Bifido Boost · Wholesome Wellness Digestive Enzymes · OM Original Medicine by Garden of Life 100 Billion Probiotic · Garden of Life Dr. Formulated Probiotics Critical Care 80 Billion CFU Guaranteed · Garden of Life Dr. Formulated Probiotics Calm 50 Billion · Ron Teeguarden's Nutraceuticals Women's 50 Billion Probiotic Formula · Swanson Ultra Probiotic Complex · Vitabase Women's Suprema Probiotic · Garden of Life Dr. Formulated Probiotics Men's Daily Care 40 Billion CFU Guaranteed · It Works! Probiotic · Stonehenge Health Dynamic Biotics · Purely Optimal Probiotics Mind + Body · Garden of Life Dr. Formulated CBD Probiotics Women CBD 10 mg · Eu Natural Momma · ProBioCare 20 Billion Probiotics Delayed Release · ProBioCare 35 Billion Probiotics Delayed Release · ProBioCare Men's 100 Billion Probiotics Delayed Release · ProBioCare Women's 100 Billion Probiotics Delayed Release · ProBioCare 75 Billion Probiotic Delayed Release · ProBioCare Women's 50 Billion Probiotics Delayed Release · ProBioCare Men's 50 Billion Probiotics Delayed Release
Elsewhere in this release
Findings computed over the whole corpus: Strain naming census · Label designation changes · Strain dose match · Stability literature gaps
Tools: DSLD product check · Unit value calculator
Citation
Ivitskiy, I. (2026). Bifidobacterium breve Bb-03. Gut Registry, release 2026-09-20. Elanvale Ltd. https://gutregistry.com/s/bifidobacterium-breve-bb-03/
The underlying tables are published under CC BY 4.0: this page as CSV · as JSON · full release and data dictionary. Cell-level provenance names the source record and its observation date.
Citable atoms
Bifidobacterium breve Bb-03 appears on 98 of 13,330 labels in the NIH DSLD snapshot (Sep 2026), from 37 brands; rank 15 of 692 designations by distinct label count.
98 / 13330 observed label versions · NIH DSLD snapshot Sep 2026 · entity.prevalence · checked 2026-09-20T00:00:00Z · snapshot b7633f73243710 of 98 containing labels in the NIH DSLD snapshot (Sep 2026) print a quantity for Bifidobacterium breve Bb-03 (10.2%); 2 light records have quantities unavailable.
10 / 98 containing labels · NIH DSLD snapshot Sep 2026 · entity.quantity · checked 2026-09-20T00:00:00Z · snapshot b7633f732437No indexed strain-level randomized human trial report was found in this ledger version (as of 2026-09-15). 0 records (retracted records excluded; 0 retracted records match the query separately).
0 / 0 loaded PMID records · NIH DSLD snapshot Sep 2026 · entity.evidence · checked 2026-09-20T00:00:00Z · snapshot b7633f7324371 interventional studies on ClinicalTrials.gov match the published query.
Published ClinicalTrials.gov query
1 / Not available in this release. interventional registry studies · NIH DSLD snapshot Sep 2026 · entity.registered_trials · checked 2026-09-20T00:00:00Z · snapshot b7633f7324376 of 80 SKUs containing Bifidobacterium breve Bb-03 have a numeric price observation (7.5%) in the release accompanying the NIH DSLD snapshot Sep 2026.
6 / 80 containing SKUs · NIH DSLD snapshot Sep 2026 · entity.price · checked 2026-09-20T00:00:00Z · snapshot b7633f732437